←Back to overview
Crime · Hill Top
Reported crime in central Hill Top
1,184 incidents logged with the police in the past 12 months, around 111 per 1,000 residents.
Total incidents
1,184
Rate / 1,000
111
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 466 | 39% |
| Anti social behaviour | 254 | 21% |
| Criminal damage and arson | 107 | 9% |
| Public order | 81 | 7% |
| Vehicle crime | 66 | 6% |
| Other theft | 50 | 4% |
| Shoplifting | 42 | 4% |
| Burglary | 37 | 3% |
| Other crime | 33 | 3% |
| Drugs | 18 | 2% |
| Possession of weapons | 14 | 1% |
| Robbery | 13 | 1% |
| Theft from the person | 2 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 42 | 41 | 35 | 38 | 33 | 51 | 44 | 44 | 32 | 37 | 37 | 32 | 466 |
| Anti social behaviour | 21 | 24 | 14 | 23 | 28 | 12 | 20 | 22 | 18 | 23 | 25 | 24 | 254 |
| Criminal damage and arson | 5 | 11 | 15 | 6 | 4 | 7 | 10 | 5 | 4 | 15 | 11 | 14 | 107 |
| Public order | 6 | 2 | 8 | 5 | 2 | 12 | 4 | 6 | 8 | 15 | 8 | 5 | 81 |
| Vehicle crime | 5 | 5 | 7 | 5 | 5 | 3 | 7 | 5 | 3 | 7 | 9 | 5 | 66 |
| Other theft | 5 | 8 | 8 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 50 |
| Shoplifting | 1 | 1 | 1 | 1 | 7 | 12 | 13 | 4 | 1 | 1 | 42 | ||
| Burglary | 4 | 2 | 9 | 2 | 3 | 4 | 1 | 4 | 6 | 2 | 37 | ||
| Other crime | 6 | 3 | 3 | 6 | 3 | 2 | 1 | 4 | 4 | 1 | 33 | ||
| Drugs | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 18 | ||
| Possession of weapons | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 14 | |||
| Robbery | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | ||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 88 | 104 | 99 | 97 | 86 | 105 | 113 | 102 | 85 | 105 | 108 | 92 | 1184 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hill Top, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 10,646.