←Back to overview
Businesses · Highlight
Businesses in the community of Barry
2,102 active companies registered locally, about 39 per 1,000 residents.
The figures on this page are for the community of Barry, which includes Highlight. There are no separate figures for Highlight. What each figure covers
Active companies
2,102
Per 1,000 residents
39
New in 12 months
312
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 281 | 13% |
| Construction | 249 | 12% |
| Real estate | 229 | 11% |
| Professional services | 200 | 10% |
| Hospitality | 191 | 9% |
| Admin & support | 169 | 8% |
| Healthcare | 119 | 6% |
| Manufacturing | 117 | 6% |
| Tech & media | 114 | 5% |
| Other services | 108 | 5% |
| Finance | 68 | 3% |
| Arts & leisure | 62 | 3% |
| Transport & storage | 58 | 3% |
| Households & property management | 47 | 2% |
| Education | 35 | 2% |
| Dormant companies | 27 | 1% |
| Agriculture | 9 | 0% |
| Water & waste | 6 | 0% |
| Public administration | 5 | 0% |
| Utilities | 3 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.