←Back to overview
Businesses · Higher Hooe
Businesses in central Higher Hooe
580 active companies registered locally, about 580 per 1,000 residents.
Active companies
580
Per 1,000 residents
580
New in 12 months
65
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 98 | 17% |
| Construction | 90 | 16% |
| Real estate | 67 | 12% |
| Retail & wholesale | 64 | 11% |
| Hospitality | 36 | 6% |
| Tech & media | 35 | 6% |
| Admin & support | 34 | 6% |
| Manufacturing | 24 | 4% |
| Other services | 23 | 4% |
| Healthcare | 17 | 3% |
| Households & property management | 17 | 3% |
| Finance | 16 | 3% |
| Arts & leisure | 14 | 2% |
| Education | 13 | 2% |
| Water & waste | 7 | 1% |
| Transport & storage | 7 | 1% |
| Dormant companies | 7 | 1% |
| Agriculture | 6 | 1% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.