←Back to overview
Food hygiene · Higher Greendale
Food hygiene ratings in the parish of Woodbury
28 food businesses inspected. 24 (86%) hold the top 5-star rating.
The figures on this page are for the parish of Woodbury, which includes Higher Greendale. There are no separate figures for Higher Greendale. What each figure covers
Rating distribution
5
24
4
3
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Higher Greendale
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Bon Gout Catering | Other catering premises | EX5 1EW | 5 |
| Bun | Mobile caterer | EX5 1AN | 5 |
| Castle Brake Holiday Park Shop | Retailers - other | EX5 1HA | 5 |
| Castle Inn | Restaurant/Cafe/Canteen | EX5 1HA | 5 |
| Christchurch Woodbury | Restaurant/Cafe/Canteen | EX5 1HY | 5 |
| Exton Service Station | Retailers - other | EX3 0PQ | 5 |
| Foot Golf On The Exe | Restaurant/Cafe/Canteen | EX3 0PU | 5 |
| Greendale Farm Shop (Restaurant) | Restaurant/Cafe/Canteen | EX5 2JU | 5 |
| Greendale Farm Shop And Deli | Retailers - other | EX5 2JU | 5 |
| Greendale Farmshop | Manufacturers/packers | EX5 1EW | 5 |
| Greendale Fish & Chips | Takeaway/sandwich shop | EX5 2JU | 5 |
| Maltsters Arms | Pub/bar/nightclub | EX5 1LN | 5 |
| Mulberry Catering Co | Other catering premises | EX5 1EW | 5 |
| Nanny Bears Childcare LTD | Other catering premises | EX5 2JU | 5 |
| Oscars | Takeaway/sandwich shop | EX5 2JU | 5 |
| Pickle Shack | Restaurant/Cafe/Canteen | EX5 1EW | 5 |
| Pitstop Cafe One Ltd | Restaurant/Cafe/Canteen | EX5 1EW | 5 |
| Powderkeg Brewery Ltd | Manufacturers/packers | EX5 1PY | 5 |
| Radicchio | Restaurant/Cafe/Canteen | EX5 1EW | 5 |
| The Diggers Rest | Pub/bar/nightclub | EX5 1PQ | 5 |
| The Udder Stuff | Retailers - other | EX5 2JU | 5 |
| Toby Carvery Lympstone | Pub/bar/nightclub | EX8 5AJ | 5 |
| Woodbury Park Hotel | Hotel/bed & breakfast/guest house | EX5 1JJ | 5 |
| Woodbury Post Office Stores | Retailers - other | EX5 1NY | 5 |
| The Puffing Billy | Pub/bar/nightclub | EX3 0TR | 4 |
| The White Hart | Pub/bar/nightclub | EX5 1HN | 4 |
| Webbers Farm Caravan Park | Retailers - other | EX5 1EA | 4 |
| Little China | Takeaway/sandwich shop | EX5 1LL | 2 |
| Becci E73 | Farmers/growers | EX5 1EW | Exempt |
| DHL Supply Chain | Distributors/Transporters | EX5 1EW | Exempt |
| Devon Scone Company | Retailers - other | EX5 1PE | Exempt |
| Kilve Marchant | Retailers - other | EX5 1LL | Exempt |
| CrossFit Pi | Retailers - other | EX5 1AY | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.