←Back to overview
Crime · High Urpeth
Reported crime in the parish of Urpeth
426 incidents logged with the police in the past 12 months, around 63 per 1,000 residents.
The figures on this page are for the parish of Urpeth, which includes High Urpeth. There are no separate figures for High Urpeth. What each figure covers
Total incidents
426
Rate / 1,000
63
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 160 | 38% |
| Anti social behaviour | 93 | 22% |
| Criminal damage and arson | 56 | 13% |
| Other theft | 30 | 7% |
| Burglary | 24 | 6% |
| Public order | 19 | 4% |
| Other crime | 16 | 4% |
| Vehicle crime | 13 | 3% |
| Drugs | 5 | 1% |
| Shoplifting | 4 | 1% |
| Possession of weapons | 3 | 1% |
| Theft from the person | 2 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 13 | 14 | 4 | 10 | 21 | 9 | 9 | 12 | 13 | 12 | 21 | 22 | 160 |
| Anti social behaviour | 9 | 3 | 4 | 3 | 4 | 2 | 7 | 11 | 5 | 13 | 15 | 17 | 93 |
| Criminal damage and arson | 2 | 4 | 2 | 7 | 2 | 5 | 9 | 7 | 1 | 5 | 8 | 4 | 56 |
| Other theft | 4 | 1 | 4 | 6 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 30 |
| Burglary | 4 | 2 | 2 | 7 | 1 | 3 | 4 | 1 | 24 | ||||
| Public order | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 19 | |
| Other crime | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 16 | |||
| Vehicle crime | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 13 | |||||
| Drugs | 1 | 1 | 2 | 1 | 5 | ||||||||
| Shoplifting | 3 | 1 | 4 | ||||||||||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 36 | 24 | 16 | 37 | 38 | 24 | 34 | 40 | 23 | 38 | 64 | 52 | 426 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering High Urpeth, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 6,796.