←Back to overview
Schools · High Town
Schools in central High Town
13 schools in central High Town, each with its latest Ofsted inspection result.
In the area
13
Nearby (5 km)
0
Pupils in area
4,725
Phases
4
OtherNurseryPrimarySecondaryCentre of High Town
Schools are placed at the centre of their postcode.
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Bury Park Educational Institute (Al - Hikmah Secondary School) | Other independent school | Not yet inspected | 139 | LU1 1EH |
| Lime Academy Hartwell | Free schools special | Inadequate Graded inspection, Feb 2024 · Read report | 121 | LU2 0EZ |
| Richmond Hill School | Community special school | Good Graded inspection, Nov 2019 · Read report | 282 | LU2 7JL |
| University of Bedfordshire | Higher education institutions | Not yet inspected | n/a | LU1 3JU |
Nursery
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Chapel Street Nursery School | Local authority nursery school | School remains Good Ungraded inspection, May 2023 · Read report | 130 | LU1 5EA |
| Hart Hill Nursery School | Local authority nursery school | School remains Good (Improving) - S5 Next Ungraded inspection, Jun 2024 · Read report | 83 | LU2 0JS |
| Rothesay Nursery School | Local authority nursery school | School remains Good Ungraded inspection, Jul 2022 · Read report | 127 | LU1 1RB |
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Crawley Green Infant School | Foundation school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Dec 2024 · Read report | 253 | LU2 0RW |
| Ramridge Primary School | Community school | School remains Good Ungraded inspection, Apr 2022 · Read report | 472 | LU2 9AH |
| River Bank Primary School | Free schools | Good Graded inspection, Oct 2019 · Read report | 793 | LU3 1ES |
| St Matthew's Primary School | Community school | Good Graded inspection, Sept 2023 · Read report | 884 | LU2 0NJ |
| Wenlock CofE Academy | Academy sponsor led | Inclusion: Strong standardAchievement: Needs attentionSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Feb 2026 · Read report | 311 | LU2 0RW |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Denbigh High School | Academy converter | Outstanding Graded inspection, Dec 2023 · Read report | 1130 | LU3 1HE |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).