←Back to overview
Crime · Hickling Pastures
Reported crime in the parish of Hickling
57 incidents logged with the police in the past 12 months, around 29 per 1,000 residents.
The figures on this page are for the parish of Hickling, which includes Hickling Pastures. There are no separate figures for Hickling Pastures. What each figure covers
Total incidents
57
Rate / 1,000
29
Categories
10
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 17 | 30% |
| Vehicle crime | 8 | 14% |
| Other theft | 8 | 14% |
| Burglary | 6 | 11% |
| Criminal damage and arson | 6 | 11% |
| Other crime | 5 | 9% |
| Anti social behaviour | 4 | 7% |
| Public order | 1 | 2% |
| Possession of weapons | 1 | 2% |
| Drugs | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 5 | 1 | 2 | 1 | 4 | 2 | 17 | ||
| Vehicle crime | 2 | 1 | 3 | 2 | 8 | ||||||
| Other theft | 1 | 1 | 2 | 1 | 2 | 1 | 8 | ||||
| Burglary | 1 | 1 | 1 | 3 | 6 | ||||||
| Criminal damage and arson | 1 | 2 | 1 | 1 | 1 | 6 | |||||
| Other crime | 1 | 1 | 2 | 1 | 5 | ||||||
| Anti social behaviour | 2 | 1 | 1 | 4 | |||||||
| Public order | 1 | 1 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||
| Drugs | 1 | 1 | |||||||||
| Total | 5 | 4 | 4 | 13 | 7 | 4 | 4 | 4 | 6 | 6 | 57 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hickling Pastures, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,947.