←Back to overview
Crime · Hempnall
Reported crime in Hempnall
56 incidents logged with the police in the past 12 months, around 22 per 1,000 residents.
Total incidents
56
Rate / 1,000
22
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 20 | 36% |
| Other theft | 13 | 23% |
| Anti social behaviour | 7 | 13% |
| Criminal damage and arson | 6 | 11% |
| Public order | 4 | 7% |
| Other crime | 3 | 5% |
| Burglary | 2 | 4% |
| Drugs | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 20 | |
| Other theft | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 13 | ||||
| Anti social behaviour | 3 | 1 | 1 | 1 | 1 | 7 | ||||||
| Criminal damage and arson | 1 | 2 | 1 | 1 | 1 | 6 | ||||||
| Public order | 1 | 2 | 1 | 4 | ||||||||
| Other crime | 1 | 1 | 1 | 3 | ||||||||
| Burglary | 1 | 1 | 2 | |||||||||
| Drugs | 1 | 1 | ||||||||||
| Total | 3 | 8 | 6 | 7 | 5 | 5 | 3 | 3 | 3 | 5 | 8 | 56 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hempnall, Jul 2025 to May 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,531.