←Back to overview
Businesses · Hatch
Businesses in the parish of Northill
329 active companies registered locally, about 138 per 1,000 residents.
The figures on this page are for the parish of Northill, which includes Hatch. There are no separate figures for Hatch. What each figure covers
Active companies
329
Per 1,000 residents
138
New in 12 months
36
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Tech & media | 56 | 17% |
| Arts & leisure | 53 | 16% |
| Retail & wholesale | 42 | 13% |
| Professional services | 42 | 13% |
| Construction | 40 | 12% |
| Admin & support | 25 | 8% |
| Manufacturing | 15 | 5% |
| Real estate | 12 | 4% |
| Other services | 7 | 2% |
| Finance | 6 | 2% |
| Agriculture | 5 | 2% |
| Education | 5 | 2% |
| Healthcare | 5 | 2% |
| Hospitality | 4 | 1% |
| Water & waste | 3 | 1% |
| Transport & storage | 2 | 1% |
| Households & property management | 2 | 1% |
| Dormant companies | 2 | 1% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.