←Back to overview
Crime · Harriston
Reported crime in the parish of Aspatria
183 incidents logged with the police in the past 12 months, around 55 per 1,000 residents.
The figures on this page are for the parish of Aspatria, which includes Harriston. There are no separate figures for Harriston. What each figure covers
Total incidents
183
Rate / 1,000
55
Categories
12
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 92 | 50% |
| Public order | 30 | 16% |
| Criminal damage and arson | 16 | 9% |
| Other theft | 16 | 9% |
| Other crime | 9 | 5% |
| Burglary | 5 | 3% |
| Shoplifting | 4 | 2% |
| Vehicle crime | 3 | 2% |
| Anti social behaviour | 3 | 2% |
| Possession of weapons | 3 | 2% |
| Bicycle theft | 1 | 1% |
| Drugs | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 17 | 4 | 9 | 10 | 6 | 5 | 8 | 11 | 8 | 6 | 8 | 92 |
| Public order | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 5 | 2 | 8 | 30 | |
| Criminal damage and arson | 2 | 2 | 4 | 3 | 1 | 1 | 3 | 16 | ||||
| Other theft | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 16 | |||
| Other crime | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||
| Burglary | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Shoplifting | 1 | 1 | 2 | 4 | ||||||||
| Vehicle crime | 1 | 1 | 1 | 3 | ||||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | ||||||||
| Possession of weapons | 1 | 1 | 1 | 3 | ||||||||
| Bicycle theft | 1 | 1 | ||||||||||
| Drugs | 1 | 1 | ||||||||||
| Total | 28 | 9 | 19 | 16 | 12 | 15 | 16 | 14 | 14 | 16 | 24 | 183 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Harriston, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,338.