←Back to overview
Food hygiene · Guildford
Food hygiene ratings in Guildford
433 food businesses inspected. 338 (78%) hold the top 5-star rating.
Rating distribution
5
338
4
61
3
28
2
2
1
4
5 (very good)430 to 2Awaiting or exemptCentre of Guildford
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Abbeyfield | Caring Premises | GU1 2JH | 5 |
| Airhop Ltd | Restaurant/Cafe/Canteen | GU2 8XW | 5 |
| Albury House | Caring Premises | GU1 2BT | 5 |
| Aldi Stores Limited | Retailers - supermarkets/hypermarkets | GU1 1YT | 5 |
| Alex Café | Restaurant/Cafe/Canteen | GU2 9RW | 5 |
| All Bar One | Restaurant/Cafe/Canteen | GU1 4AF | 5 |
| Anchor & Horseshoes | Pub/bar/nightclub | GU1 1XR | 5 |
| Art & Grind | Restaurant/Cafe/Canteen | GU1 3AJ | 5 |
| Asda Express PFS Bellfields | Retailers - other | GU1 1NH | 5 |
| Asperion Hotel | Hotel/bed & breakfast/guest house | GU2 7PF | 5 |
| Astolat | Pub/bar/nightclub | GU2 7TU | 5 |
| BP Merrow Simply Food | Retailers - supermarkets/hypermarkets | GU1 2RB | 5 |
| Bart's Cafe Ltd | Restaurant/Cafe/Canteen | GU1 1RU | 5 |
| Be You Active | School/college/university | GU1 1QJ | 5 |
| Beijing Restaurant | Restaurant/Cafe/Canteen | GU2 9RT | 5 |
| Bellfields Stores | Retailers - other | GU1 1QD | 5 |
| Best Biltong | Retailers - other | GU2 8AF | 5 |
| Bills Restaurants | Restaurant/Cafe/Canteen | GU1 4AE | 5 |
| Black Sheep Coffee | Restaurant/Cafe/Canteen | GU1 4TA | 5 |
| Blue Sardinia | Restaurant/Cafe/Canteen | GU1 3RT | 5 |
| Boots UK Ltd | Retailers - other | GU1 3DY | 5 |
| Bright Horizons Guildford Boxgrove Day Nursery And Preschool | Caring Premises | GU1 2TD | 5 |
| Bright Horizons Guildford Day Nursery and Pre-school | Caring Premises | GU2 7AD | 5 |
| Bubble CiTea | Restaurant/Cafe/Canteen | GU1 4YT | 5 |
| Burger King | Restaurant/Cafe/Canteen | GU1 1AJ | 5 |
| Burpham Community Cafe | Restaurant/Cafe/Canteen | GU4 7JU | 5 |
| Busy Bees at Fitzsimmons | Caring Premises | GU2 4DJ | 5 |
| Busy Bees at Guildford | Caring Premises | GU2 7WW | 5 |
| Butties | Restaurant/Cafe/Canteen | GU1 1QD | 5 |
| Cafe | Restaurant/Cafe/Canteen | GU1 3RX | 5 |
| Cafe W Guildford | Restaurant/Cafe/Canteen | GU1 3DY | 5 |
| Cafe at Kings | Restaurant/Cafe/Canteen | GU2 8DU | 5 |
| Caffe Nero | Restaurant/Cafe/Canteen | GU1 3DY | 5 |
| Cambio Marcia / Lunch Room | Restaurant/Cafe/Canteen | GU1 4EQ | 5 |
| Canopy coffee london square | Restaurant/Cafe/Canteen | GU1 1UN | 5 |
| Castle Garden School | School/college/university | GU1 3SQ | 5 |
| Castle Nursery | Caring Premises | GU1 3SY | 5 |
| Castle Nursery and Preschool | Caring Premises | GU1 4QJ | 5 |
| Caterlink @ Christ's College | School/college/university | GU1 1JY | 5 |
| Caterlink @ Queen Eleanor's C of E Junior School | School/college/university | GU2 7SD | 5 |
| Caterlink @ Weyfield Primary Academy | School/college/university | GU1 1QJ | 5 |
| Caterlink@ Pond Meadow School | School/college/university | GU1 1DR | 5 |
| Caterplus @ McCarthy & Stone The Clockhouse | Caring Premises | GU1 1FF | 5 |
| Childs Play Preschool | Caring Premises | GU2 4BS | 5 |
| Chipotle | Restaurant/Cafe/Canteen | GU1 3DN | 5 |
| Chopstix | Restaurant/Cafe/Canteen | GU1 4YT | 5 |
| Christ Church Hall | Other catering premises | GU1 2AZ | 5 |
| Christopher Robin Day Nurseries | Caring Premises | GU4 7LZ | 5 |
| Christopher Robin Day Nurseries | Caring Premises | GU1 1TN | 5 |
| Clandon Golf | Restaurant/Cafe/Canteen | GU4 7AA | 5 |
| Claremont Court Care Home | Caring Premises | GU2 9QA | 5 |
| Cleverchefs @ Burpham Primary School | School/college/university | GU4 7LZ | 5 |
| Cleverchefs Limited at Sandfield Primary School | School/college/university | GU1 4DT | 5 |
| Cleverchefs at Boxgrove Primary School | School/college/university | GU1 2TD | 5 |
| Cleverchefs at Guildford Grove Primary School | School/college/university | GU2 8YD | 5 |
| Cleverchefs at Northmead Junior School | School/college/university | GU2 9ZA | 5 |
| Cleverchefs at Stoughton Infant and Nursery School | School/college/university | GU2 9ZT | 5 |
| Co-op Late Shop | Retailers - supermarkets/hypermarkets | GU2 9AB | 5 |
| Co-operative Group | Retailers - supermarkets/hypermarkets | GU2 7NT | 5 |
| Co-operative Group | Retailers - other | GU1 3BJ | 5 |
| Co-operative Group | Retailers - supermarkets/hypermarkets | GU2 8AQ | 5 |
| Compass at Mount Alvernia Hospital | Caring Premises | GU1 3LX | 5 |
| Cook | Retailers - other | GU1 1YP | 5 |
| Coop Franchise at the university of Surrey | Retailers - other | GU2 7XH | 5 |
| Coopers fish & chips | Takeaway/sandwich shop | GU4 7JS | 5 |
| Coppa Club | Restaurant/Cafe/Canteen | GU1 3ES | 5 |
| Costa | Restaurant/Cafe/Canteen | GU1 4YW | 5 |
| Costa | Restaurant/Cafe/Canteen | GU1 4UT | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | GU1 1AJ | 5 |
| Costcutter | Retailers - other | GU2 9YZ | 5 |
| Cosy Club Guildford | Restaurant/Cafe/Canteen | GU1 3QY | 5 |
| Cote Brasserie | Restaurant/Cafe/Canteen | GU1 3UQ | 5 |
| Cottage | Restaurant/Cafe/Canteen | GU1 2RE | 5 |
| Dapdune Wharf | Restaurant/Cafe/Canteen | GU1 4RR | 5 |
| Disability Challengers | Caring Premises | GU1 1TU | 5 |
| Dolce & Salato | Restaurant/Cafe/Canteen | GU1 3JB | 5 |
| Domino's Pizza | Takeaway/sandwich shop | GU1 1DY | 5 |
| Domino's Pizza | Takeaway/sandwich shop | GU2 9AD | 5 |
| Domino's Pizza | Takeaway/sandwich shop | GU1 2RB | 5 |
| Drayton House Nursery School | Caring Premises | GU1 3NP | 5 |
| Dumpling Munch | Takeaway/sandwich shop | GU1 4EQ | 5 |
| EMPORIA BRANDS | Importers/Exporters | GU1 1XR | 5 |
| Eat out | Restaurant/Cafe/Canteen | GU1 4LR | 5 |
| Ember and Seed | Restaurant/Cafe/Canteen | GU2 8XG | 5 |
| Emmanuel Cafe | Restaurant/Cafe/Canteen | GU2 9SJ | 5 |
| Empire fish bar | Takeaway/sandwich shop | GU2 8BE | 5 |
| Esquires Coffee | Restaurant/Cafe/Canteen | GU1 3JL | 5 |
| Esquires coffee Guildford Boxgrove | Restaurant/Cafe/Canteen | GU1 2PF | 5 |
| Five Guys | Restaurant/Cafe/Canteen | GU1 4EH | 5 |
| Food For Thought | Retailers - other | GU1 4LL | 5 |
| Food Science Lab (by Healthful) | School/college/university | GU1 3QF | 5 |
| Franco Manca | Restaurant/Cafe/Canteen | GU1 4EH | 5 |
| G Live Cafe-Bar | Restaurant/Cafe/Canteen | GU1 2AA | 5 |
| GOOD OAKS FOODS | Manufacturers/packers | GU2 8FT | 5 |
| GORDOS | Restaurant/Cafe/Canteen | GU1 4AW | 5 |
| GRAPE TREE | Retailers - other | GU1 3DN | 5 |
| GUILDFORD SPICE | Takeaway/sandwich shop | GU2 9XA | 5 |
| Gail's Guildford | Restaurant/Cafe/Canteen | GU1 3QY | 5 |
| Galata Mezze Grill | Takeaway/sandwich shop | GU1 1YP | 5 |
| George Abbot | Pub/bar/nightclub | GU2 4AB | 5 |
| George Abbot School | School/college/university | GU1 1XX | 5 |
| Georgies Kitchen | Restaurant/Cafe/Canteen | GU2 7QR | 5 |
| German Kebap Haus / Ali Spice House | Takeaway/sandwich shop | GU2 9RW | 5 |
| Giggling Squid | Restaurant/Cafe/Canteen | GU1 3UH | 5 |
| Golden Mandarin | Restaurant/Cafe/Canteen | GU1 3JT | 5 |
| Grace Church Guildford | Other catering premises | GU1 4HL | 5 |
| Greggs | Retailers - other | GU1 1NH | 5 |
| Greggs | Retailers - other | GU1 4TE | 5 |
| Growlers And Cans | Pub/bar/nightclub | GU1 4HD | 5 |
| Guildford Action | Other catering premises | GU1 4NE | 5 |
| Guildford City Social Club | Pub/bar/nightclub | GU1 1DN | 5 |
| Guildford Grove Home Club | School/college/university | GU2 8YD | 5 |
| Guildford Kebab Centre | Restaurant/Cafe/Canteen | GU2 9AD | 5 |
| Guildford Kebab House | Takeaway/sandwich shop | GU1 1DY | 5 |
| Guildford Nursery School and Family Centre | Caring Premises | GU1 4DU | 5 |
| Guildford Nursery School and Family Centre | Caring Premises | GU1 1NR | 5 |
| Guildford Park Evangelical Church | Other catering premises | GU2 7NF | 5 |
| Guildford Sea Cadets | Pub/bar/nightclub | GU1 4RP | 5 |
| Gurkha Kitchen Guildford | Restaurant/Cafe/Canteen | GU2 8BE | 5 |
| Hanki | Restaurant/Cafe/Canteen | GU1 4AP | 5 |
| Hillside | School/college/university | GU2 7XH | 5 |
| Hillside Coffee | Restaurant/Cafe/Canteen | GU2 7XH | 5 |
| Ho Ho takeaway | Takeaway/sandwich shop | GU2 9RU | 5 |
| Holiday Inn | Restaurant/Cafe/Canteen | GU2 7XU | 5 |
| Holland & Barrett (Friary) | Retailers - other | GU1 4YR | 5 |
| Holroyd Howe at Tormead School | School/college/university | GU1 2JD | 5 |
| Holy Trinity Pewley Down Infant School | School/college/university | GU1 3PT | 5 |
| Holy Trinity Pewley Down School | School/college/university | GU1 3QF | 5 |
| Horse and Groom | Pub/bar/nightclub | GU1 2RG | 5 |
| Hospitality, Catering Conference Services | Restaurant/Cafe/Canteen | GU2 7YS | 5 |
| Host Hospitality Ltd | Other catering premises | GU2 8FT | 5 |
| Hotel Chocolat | Retailers - other | GU1 4LB | 5 |
| Hub on the Park | Restaurant/Cafe/Canteen | GU2 7YG | 5 |
| ISS Facility Services @Farnham Road Hospital | Caring Premises | GU2 7LX | 5 |
| Impact Food Group @ Kings College | School/college/university | GU2 8DU | 5 |
| Impact Food Group @ St Peter's Catholic School | School/college/university | GU1 2TN | 5 |
| Impact Food Group @ St Thomas of Canterbury Catholic Primary School | School/college/university | GU1 2SX | 5 |
| Ivy Asia Guildford | Restaurant/Cafe/Canteen | GU1 3QY | 5 |
| Ji Chicken | Takeaway/sandwich shop | GU1 3HW | 5 |
| Joe & The Juice | Restaurant/Cafe/Canteen | GU1 3ES | 5 |
| Journeys | Pub/bar/nightclub | GU1 3QT | 5 |
| KOOSA Kids After School Club at Stoughton Infants School, Guildford | School/college/university | GU2 9ZT | 5 |
| KOOSA Kids Breakfast, After School and Holiday Club at Onslow Infant School, Guildford | School/college/university | GU2 7QT | 5 |
| KOOSA Kids Holiday Club at Northmead Junior School, Guildford | School/college/university | GU2 9ZA | 5 |
| Kallie's Deli | Restaurant/Cafe/Canteen | GU1 4HL | 5 |
| Kathryns House | Caring Premises | GU2 4JN | 5 |
| Kids Inc Day Nursery | Caring Premises | GU2 9LX | 5 |
| King Edward V1 Royal Grammar School | School/college/university | GU1 3BB | 5 |
| Kings Kebab | Mobile caterer | GU1 1DP | 5 |
| Knoops (MSGU) | Restaurant/Cafe/Canteen | GU1 4LB | 5 |
Food Standards Agency food hygiene ratings. Open Government Licence.