←Back to overview
Crime · Green Cross
Reported crime in the parish of Churt
33 incidents logged with the police in the past 12 months, around 29 per 1,000 residents.
The figures on this page are for the parish of Churt, which includes Green Cross. There are no separate figures for Green Cross. What each figure covers
Total incidents
33
Rate / 1,000
29
Categories
8
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 11 | 33% |
| Burglary | 6 | 18% |
| Criminal damage and arson | 4 | 12% |
| Anti social behaviour | 4 | 12% |
| Other theft | 3 | 9% |
| Vehicle crime | 2 | 6% |
| Other crime | 2 | 6% |
| Public order | 1 | 3% |
Category by month
| Category | Sept | Nov | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 2 | 1 | 2 | 2 | 3 | 11 | ||||
| Burglary | 2 | 1 | 1 | 1 | 1 | 6 | |||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | ||||||
| Anti social behaviour | 2 | 1 | 1 | 4 | |||||||
| Other theft | 1 | 1 | 1 | 3 | |||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||
| Other crime | 1 | 1 | 2 | ||||||||
| Public order | 1 | 1 | |||||||||
| Total | 3 | 1 | 4 | 4 | 2 | 1 | 4 | 4 | 6 | 4 | 33 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Green Cross, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,157.