←Back to overview
Property · Gransha
House prices in Gransha
In 2024, homes in Gransha ward sold for a median £203,500 across 41 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
Median 2024
£203,500
Sales 2024
41
Lower quartile
£155,000
Upper quartile
£332,500
Gransha ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 41 | £203,500 | £155,000 | £332,500 |
| 2023 | 42 | £216,000 | £140,000 | £317,500 |
| 2022 | 55 | £170,000 | £120,000 | £299,000 |
| 2021 | 73 | £141,000 | £107,500 | £195,000 |
| 2020 | 50 | £152,000 | £125,000 | £270,000 |
| 2019 | 60 | £137,000 | £112,000 | £205,000 |
| 2018 | 47 | £146,000 | £90,500 | £222,500 |
| 2017 | 50 | £120,000 | £90,500 | £169,000 |
| 2016 | 48 | £130,000 | £102,500 | £162,800 |
| 2015 | 55 | £125,800 | £106,500 | £160,400 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.