←Back to overview
Crime · Godalming
Reported crime in Godalming
1,070 incidents logged with the police in the past 12 months, around 46 per 1,000 residents.
Total incidents
1,070
Rate / 1,000
46
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 416 | 39% |
| Anti social behaviour | 161 | 15% |
| Public order | 103 | 10% |
| Shoplifting | 90 | 8% |
| Other theft | 69 | 6% |
| Criminal damage and arson | 68 | 6% |
| Drugs | 41 | 4% |
| Vehicle crime | 33 | 3% |
| Burglary | 28 | 3% |
| Other crime | 24 | 2% |
| Robbery | 12 | 1% |
| Theft from the person | 12 | 1% |
| Bicycle theft | 7 | 1% |
| Possession of weapons | 6 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 27 | 32 | 30 | 38 | 32 | 28 | 44 | 30 | 45 | 39 | 38 | 33 | 416 |
| Anti social behaviour | 15 | 15 | 3 | 11 | 16 | 8 | 8 | 17 | 17 | 15 | 16 | 20 | 161 |
| Public order | 6 | 4 | 2 | 5 | 2 | 7 | 12 | 14 | 7 | 13 | 15 | 16 | 103 |
| Shoplifting | 13 | 6 | 8 | 5 | 6 | 12 | 4 | 4 | 16 | 4 | 6 | 6 | 90 |
| Other theft | 5 | 10 | 4 | 5 | 6 | 6 | 3 | 4 | 10 | 7 | 4 | 5 | 69 |
| Criminal damage and arson | 6 | 6 | 5 | 2 | 9 | 7 | 5 | 5 | 3 | 6 | 5 | 9 | 68 |
| Drugs | 6 | 5 | 3 | 3 | 5 | 1 | 4 | 2 | 3 | 5 | 4 | 41 | |
| Vehicle crime | 1 | 2 | 5 | 8 | 1 | 4 | 2 | 5 | 5 | 33 | |||
| Burglary | 6 | 5 | 1 | 2 | 4 | 1 | 2 | 2 | 5 | 28 | |||
| Other crime | 3 | 1 | 1 | 3 | 7 | 4 | 2 | 3 | 24 | ||||
| Robbery | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 12 | |||
| Theft from the person | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | |||
| Bicycle theft | 1 | 1 | 1 | 1 | 3 | 7 | |||||||
| Possession of weapons | 2 | 2 | 1 | 1 | 6 | ||||||||
| Total | 91 | 83 | 67 | 86 | 85 | 80 | 82 | 85 | 105 | 95 | 99 | 112 | 1070 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Godalming, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 23,318.