←Back to overview
Crime · Frost Hill
Reported crime in the parish of Overton
246 incidents logged with the police in the past 12 months, around 47 per 1,000 residents.
The figures on this page are for the parish of Overton, which includes Frost Hill. There are no separate figures for Frost Hill. What each figure covers
Total incidents
246
Rate / 1,000
47
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 119 | 48% |
| Anti social behaviour | 27 | 11% |
| Criminal damage and arson | 24 | 10% |
| Public order | 18 | 7% |
| Shoplifting | 16 | 7% |
| Burglary | 15 | 6% |
| Other theft | 10 | 4% |
| Drugs | 7 | 3% |
| Vehicle crime | 4 | 2% |
| Other crime | 4 | 2% |
| Robbery | 1 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 11 | 6 | 7 | 8 | 8 | 12 | 9 | 8 | 17 | 9 | 11 | 13 | 119 |
| Anti social behaviour | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 27 | ||
| Criminal damage and arson | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 1 | 2 | 2 | 24 | ||
| Public order | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 4 | 18 | ||||
| Shoplifting | 1 | 1 | 3 | 2 | 3 | 1 | 5 | 16 | |||||
| Burglary | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 | 15 | ||||
| Other theft | 1 | 1 | 2 | 1 | 2 | 3 | 10 | ||||||
| Drugs | 1 | 1 | 1 | 4 | 7 | ||||||||
| Vehicle crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Other crime | 1 | 1 | 2 | 4 | |||||||||
| Robbery | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 21 | 10 | 12 | 17 | 17 | 23 | 15 | 22 | 28 | 24 | 21 | 36 | 246 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Frost Hill, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,247.