←Back to overview
Property · Fourposts
Property sales in central Fourposts
425 residential transactions recorded in the past 12 months.
Median price
£230,000
Sales (12m)
425
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Fourposts
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 60 | £164,000 |
| Terraced | 38 | £277,000 |
| Semi-detached | 13 | £310,000 |
| Detached | 6 | £423,000 |
| Other | 3 | £158,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Court Road, Southampton | SO15 2JR | Flat/Maisonette | Leasehold | £122,500 |
| 19 Jun 2026 | Charles Knott Gardens, Southampton | SO15 2TF | Terraced | Freehold | £300,000 |
| 18 Jun 2026 | Bourne Road, Southampton | SO15 3AB | Flat/Maisonette | Leasehold | £220,000 |
| 15 Jun 2026 | Archers Road, Southampton | SO15 2LQ | Flat/Maisonette | Leasehold | £225,000 |
| 15 Jun 2026 | Padwell Road, Southampton | SO14 6QY | Flat/Maisonette | Leasehold | £205,000 |
| 12 Jun 2026 | Hill Lane, Southampton | SO15 5FA | Flat/Maisonette | Leasehold | £162,000 |
| 09 Jun 2026 | Lower Canal Walk, Southampton | SO14 3HL | Flat/Maisonette | Leasehold | £207,000 |
| 05 Jun 2026 | Archers Road, Southampton | SO15 2YD | Flat/Maisonette | Leasehold | £206,000 |
| 05 Jun 2026 | The Avenue, Southampton | SO17 1YB | Flat/Maisonette | Leasehold | £133,000 |
| 02 Jun 2026 | Grove Road, Freemantle | SO15 3GH | Detached | Freehold | £415,000 |
| 29 May 2026 | Westrow Road, Southampton | SO15 2NA | Detached | Freehold | £423,000 |
| 29 May 2026 | Lindoe Close, Southampton | SO15 2SN | Flat/Maisonette | Leasehold | £210,000 |
| 29 May 2026 | Rollesbrook Gardens, Southampton | SO15 5WD | Flat/Maisonette | Leasehold | £232,500 |
| 29 May 2026 | Park Walk, Southampton | SO14 7BL | Flat/Maisonette | Leasehold | £280,000 |
| 29 May 2026 | Saxon Gate, Southampton | SO14 3HA | Flat/Maisonette | Leasehold | £155,000 |
| 29 May 2026 | Mayfair Gardens, Southampton | SO15 2TW | Terraced | Freehold | £560,000 |
| 28 May 2026 | Malmesbury Road, Shirley | SO15 5FQ | Terraced | Freehold | £257,500 |
| 21 May 2026 | Liverpool Street, Southampton | SO14 6FW | Terraced | Leasehold | £295,000 |
| 20 May 2026 | Charlton Road, Shirley | SO15 5FL | Terraced | Leasehold | £325,000 |
| 15 May 2026 | Hill Lane, Southampton | SO15 5AZ | Flat/Maisonette | Leasehold | £97,000 |
| 15 May 2026 | York Road, Freemantle | SO15 3GJ | Terraced | Leasehold | £275,000 |
| 15 May 2026 | Pitt Road, Southampton | SO15 3FQ | Other | Leasehold | £100,000 |
| 15 May 2026 | Richmond Road, Southampton | SO15 3FR | Terraced | Leasehold | £302,000 |
| 14 May 2026 | Archers Road, Southampton | SO15 2LQ | Flat/Maisonette | Leasehold | £180,000 |
| 14 May 2026 | Saxon Road, Freemantle | SO15 1JJ | Detached | Freehold | £282,500 |
| 11 May 2026 | Northlands Road, Southampton | SO15 2NU | Flat/Maisonette | Leasehold | £245,000 |
| 11 May 2026 | Northlands Road, Southampton | SO15 2NN | Flat/Maisonette | Leasehold | £178,000 |
| 08 May 2026 | Millbrook Road East, Southampton | SO15 1JT | Flat/Maisonette | Leasehold | £155,000 |
| 08 May 2026 | Archers Road, Southampton | SO15 2LU | Flat/Maisonette | Leasehold | £205,000 |
| 08 May 2026 | Milton Road, Southampton | SO15 2HS | Terraced | Freehold | £255,000 |
| 08 May 2026 | Westrow Gardens, Southampton | SO15 2LZ | Detached | Freehold | £500,000 |
| 07 May 2026 | Randolph Street, Shirley | SO15 3HF | Terraced | Freehold | £247,400 |
| 07 May 2026 | Malmesbury Road, Shirley | SO15 5FP | Terraced | Freehold | £255,000 |
| 06 May 2026 | Broad Green, Southampton | SO14 1LF | Terraced | Freehold | £315,000 |
| 06 May 2026 | Ranelagh Gardens, Southampton | SO15 2TH | Terraced | Freehold | £305,000 |
| 05 May 2026 | Northlands Road, Southampton | SO15 2NN | Flat/Maisonette | Leasehold | £176,000 |
| 05 May 2026 | Morris Road, Southampton | SO15 2BT | Semi-detached | Leasehold | £171,250 |
| 01 May 2026 | Blechynden Terrace, Southampton | SO15 1AR | Flat/Maisonette | Leasehold | £87,500 |
| 01 May 2026 | Grove Road, Freemantle | SO15 3GH | Terraced | Leasehold | £250,000 |
| 30 Apr 2026 | The Dell, Southampton | SO15 2PF | Flat/Maisonette | Leasehold | £185,000 |
| 28 Apr 2026 | Newlands Avenue, Southampton | SO15 5ER | Semi-detached | Freehold | £340,000 |
| 27 Apr 2026 | Richmond Road, Southampton | SO15 3FS | Semi-detached | Freehold | £187,000 |
| 27 Apr 2026 | Norman Road, Freemantle | SO15 1JL | Terraced | Leasehold | £162,500 |
| 24 Apr 2026 | Broad Green, Southampton | SO14 1LF | Terraced | Freehold | £320,000 |
| 24 Apr 2026 | Middle Street, Southampton | SO14 6FS | Terraced | Freehold | £250,000 |
| 24 Apr 2026 | Liverpool Street, Southampton | SO14 6GA | Terraced | Freehold | £238,000 |
| 24 Apr 2026 | Liverpool Street, Southampton | SO14 6GA | Terraced | Freehold | £230,000 |
| 22 Apr 2026 | Westrow Gardens, Southampton | SO15 2LZ | Semi-detached | Freehold | £360,000 |
| 20 Apr 2026 | Queens Way, Southampton | SO14 3BL | Flat/Maisonette | Leasehold | £166,500 |
| 17 Apr 2026 | Maddison Street, Southampton | SO14 2BN | Flat/Maisonette | Leasehold | £230,000 |
| 16 Apr 2026 | Richmond Road, Southampton | SO15 3FS | Flat/Maisonette | Leasehold | £200,000 |
| 15 Apr 2026 | Shirley Road, Southampton | SO15 3EY | Flat/Maisonette | Leasehold | £164,000 |
| 13 Apr 2026 | Oxford Road, Southampton | SO14 6QW | Terraced | Freehold | £395,000 |
| 10 Apr 2026 | Howard Road, Shirley | SO15 5BG | Flat/Maisonette | Leasehold | £110,000 |
| 09 Apr 2026 | Hill Lane, Southampton | SO15 5WE | Flat/Maisonette | Leasehold | £140,000 |
| 02 Apr 2026 | Orchard Place, Southampton | SO14 3BW | Flat/Maisonette | Leasehold | £160,000 |
| 02 Apr 2026 | Orchard Place, Southampton | SO14 3LT | Flat/Maisonette | Leasehold | £164,000 |
| 31 Mar 2026 | Hulse Road, Southampton | SO15 2PY | Flat/Maisonette | Leasehold | £200,000 |
| 31 Mar 2026 | Heysham Road, Southampton | SO15 3JL | Terraced | Freehold | £200,000 |
| 31 Mar 2026 | Devonshire Road, Polygon | SO15 2GH | Semi-detached | Freehold | £290,000 |
| 31 Mar 2026 | Foundry Lane, Southampton | SO15 3GB | Other | Freehold | £158,000 |
| 30 Mar 2026 | Queens Terrace, Southampton | SO14 3BQ | Flat/Maisonette | Leasehold | £75,000 |
| 30 Mar 2026 | Hill Lane, Southampton | SO15 5AE | Detached | Freehold | £510,000 |
| 27 Mar 2026 | Burton Road, Southampton | SO15 2HZ | Terraced | Freehold | £255,000 |
| 27 Mar 2026 | Newcombe Road, Southampton | SO15 2FT | Semi-detached | Freehold | £200,000 |
| 26 Mar 2026 | Waterloo Road, Southampton | SO15 3BS | Semi-detached | Freehold | £310,000 |
| 26 Mar 2026 | Waterloo Road, Southampton | SO15 3BS | Semi-detached | Freehold | £300,000 |
| 25 Mar 2026 | Morris Road, Southampton | SO15 2BR | Semi-detached | Freehold | £333,000 |
| 23 Mar 2026 | Saxon Gate, Southampton | SO14 3HA | Flat/Maisonette | Leasehold | £129,000 |
| 20 Mar 2026 | High Street, Southampton | SO14 2EA | Flat/Maisonette | Leasehold | £212,000 |
| 20 Mar 2026 | Northlands Road, Southampton | SO15 2DQ | Flat/Maisonette | Leasehold | £64,000 |
| 20 Mar 2026 | Dover Street, Southampton | SO14 6GL | Terraced | Freehold | £230,000 |
| 19 Mar 2026 | Waterloo Road, Southampton | SO15 3BT | Terraced | Freehold | £127,600 |
| 18 Mar 2026 | Millbrook Road East, Southampton | SO15 1HQ | Flat/Maisonette | Leasehold | £155,000 |
| 18 Mar 2026 | St Michaels Street, Southampton | SO14 2DB | Flat/Maisonette | Leasehold | £185,000 |
| 16 Mar 2026 | The Dell, Southampton | SO15 2PF | Flat/Maisonette | Leasehold | £200,000 |
| 16 Mar 2026 | Shirley Road, Southampton | SO15 3SJ | Flat/Maisonette | Leasehold | £85,000 |
| 16 Mar 2026 | Hulse Road, Southampton | SO15 2SB | Flat/Maisonette | Leasehold | £200,000 |
| 13 Mar 2026 | Paynes Road, Freemantle | SO15 3BW | Flat/Maisonette | Leasehold | £145,000 |
| 13 Mar 2026 | Kings Park Road, Southampton | SO15 2AS | Terraced | Freehold | £284,450 |
| 13 Mar 2026 | Jessie Terrace, Southampton | SO14 3EF | Terraced | Freehold | £357,000 |
| 12 Mar 2026 | Stafford Road, Shirley | SO15 5ED | Terraced | Freehold | £365,000 |
| 12 Mar 2026 | Cromwell Road, Southampton | SO15 2JE | Terraced | Freehold | £285,000 |
| 06 Mar 2026 | The Avenue, Southampton | SO17 1YB | Flat/Maisonette | Leasehold | £143,500 |
| 06 Mar 2026 | Bath Street, Southampton | SO14 6GX | Terraced | Freehold | £262,000 |
| 05 Mar 2026 | Waterloo Road, Southampton | SO15 3AR | Flat/Maisonette | Leasehold | £84,000 |
| 05 Mar 2026 | York Road, Freemantle | SO15 3GJ | Detached | Freehold | £400,000 |
| 05 Mar 2026 | Waterloo Road, Southampton | SO15 3GT | Flat/Maisonette | Leasehold | £165,000 |
| 05 Mar 2026 | Atherley Road, Southampton | SO15 5DT | Terraced | Leasehold | £405,000 |
| 27 Feb 2026 | Handel Road, Southampton | SO15 2NY | Flat/Maisonette | Leasehold | £195,000 |
| 27 Feb 2026 | Shirley Road, Southampton | SO15 3EY | Flat/Maisonette | Leasehold | £127,000 |
| 27 Feb 2026 | Carlton Place, Southampton | SO15 2DX | Other | Freehold | £650,000 |
| 27 Feb 2026 | Orchard Place, Southampton | SO14 3BW | Flat/Maisonette | Leasehold | £155,000 |
| 27 Feb 2026 | Orchard Lane, Southampton | SO14 3DD | Flat/Maisonette | Leasehold | £145,000 |
| 27 Feb 2026 | Northlands Road, Southampton | SO15 2DQ | Flat/Maisonette | Leasehold | £110,000 |
| 27 Feb 2026 | Kingston Road, Southampton | SO15 3DB | Semi-detached | Freehold | £300,000 |
| 26 Feb 2026 | The Dell, Southampton | SO15 2AR | Terraced | Freehold | £430,000 |
| 25 Feb 2026 | Palmerston Road, Southampton | SO14 1LL | Terraced | Freehold | £230,000 |
| 25 Feb 2026 | Amoy Street, Southampton | SO15 2DR | Semi-detached | Freehold | £377,500 |
| 23 Feb 2026 | Nightingale Road, Southampton | SO15 3EL | Terraced | Freehold | £320,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Fourposts. Crown copyright.