←Back to overview
Food hygiene · Forse
Food hygiene ratings in the parish of Latheron
21 food businesses inspected under Scotland's Food Hygiene Information Scheme. 21 (100%) pass.
The figures on this page are for the parish of Latheron, which includes Forse. There are no separate figures for Forse. What each figure covers
Rating distribution
Pass
21
PassImprovement requiredAwaiting or exemptCentre of Forse
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Acarsaid B&B | Hotel/bed & breakfast/guest house | KW3 6AS | Pass |
| Blackcroft B&B | Hotel/bed & breakfast/guest house | KW5 6DL | Pass |
| Clyth Charcuterie | Manufacturers/packers | KW3 6BA | Pass |
| Commercial Hotel | Other catering premises | KW3 6AE | Pass |
| D Cormack | Retailers - other | KW5 6DW | Pass |
| Dunbeath & District Centre | Other catering premises | KW6 6EP | Pass |
| Dunbeath Primary School | School/college/university | KW6 6EY | Pass |
| F Allan | Retailers - other | KW6 6EA | Pass |
| Forse of Nature | Other catering premises | KW5 6DG | Pass |
| Helmsdale Primary School | School/college/university | KW8 6JS | Pass |
| La Kruca Kafejo | Restaurant/Cafe/Canteen | KW3 6AQ | Pass |
| Lybster Daycare Centre | Other catering premises | KW3 6AF | Pass |
| Lybster Hall | Other catering premises | KW3 6AE | Pass |
| Lybster Post Office | Retailers - other | KW3 6AE | Pass |
| Lybster Primary School | School/college/university | KW3 6BJ | Pass |
| Lybster Village Cafe & Takeaway | Retailers - other | KW3 6BJ | Pass |
| P & N Stores | Retailers - other | KW6 6EG | Pass |
| Rawnhallan | Retailers - other | KW3 6BB | Pass |
| Rookums Ltd | Manufacturers/packers | KW5 6DU | Pass |
| The River Bothy | Restaurant/Cafe/Canteen | KW7 6HE | Pass |
| Waterlines | Other catering premises | KW3 6AH | Pass |
| Auldwell Croft Produce | Farmers/growers | KW6 6EF | Awaiting inspection |
| Bayview Hotel | Other catering premises | KW3 6AG | Awaiting inspection |
| Broomhill House | Hotel/bed & breakfast/guest house | KW8 6JS | Awaiting inspection |
| Cafe "Vitre" | Restaurant/Cafe/Canteen | KW3 6AF | Awaiting inspection |
| Caithness Animal Farm Park | Retailers - other | KW3 6BT | Awaiting inspection |
| Caithness Community Connections | Distributors/Transporters | KW3 6AN | Awaiting inspection |
| Cakexplosion | Manufacturers/packers | KW6 6EF | Awaiting inspection |
| Cheviot Cottage | Farmers/growers | KW5 6DG | Awaiting inspection |
| Clan Gunn Museum | Other catering premises | KW5 6DL | Awaiting inspection |
| Clan Gunn Museum | Other catering premises | KW5 6DG | Awaiting inspection |
| Coffee Cakes & Bakes | Mobile caterer | KW3 6BX | Awaiting inspection |
| Donna's Crafts | Retailers - other | KW5 6DW | Awaiting inspection |
| Dunbeath Heritage Centre | Other catering premises | KW6 6ED | Awaiting inspection |
| Dunbeath Pre-School | School/college/university | KW6 6ED | Awaiting inspection |
| Ehwaz Croft Produce | Farmers/growers | KW3 6BX | Awaiting inspection |
| Gunn | Other catering premises | KW3 6AE | Awaiting inspection |
| Hargreaves Sheep Dairy | Farmers/growers | KW3 6AU | Awaiting inspection |
| J & C Dollemore - Hunt (Egg Packing Centre) | Manufacturers/packers | KW3 6BD | Awaiting inspection |
| Laidhay Tea Room | Restaurant/Cafe/Canteen | KW3 6AD | Awaiting inspection |
| Lpclybster2 | Retailers - other | KW3 6AN | Awaiting inspection |
| Mariia's Bakery | Other catering premises | KW3 6AJ | Awaiting inspection |
| Mid Clyth Hall | Other catering premises | KW3 6BA | Awaiting inspection |
| Mr Guy Perks | Farmers/growers | KW3 6BX | Awaiting inspection |
| Navidale House Hotel | Hotel/bed & breakfast/guest house | KW8 6JS | Awaiting inspection |
| Newton Cottage | Other catering premises | KW3 6BT | Awaiting inspection |
| Portland Hotel | Retailers - other | KW3 6BS | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.