←Back to overview
Crime · Forest Side
Reported crime in central Forest Side
2,033 incidents logged with the police in the past 12 months, around 75 per 1,000 residents.
Total incidents
2,033
Rate / 1,000
75
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 652 | 32% |
| Anti social behaviour | 371 | 18% |
| Vehicle crime | 275 | 14% |
| Other theft | 131 | 6% |
| Public order | 130 | 6% |
| Criminal damage and arson | 109 | 5% |
| Drugs | 106 | 5% |
| Burglary | 98 | 5% |
| Shoplifting | 68 | 3% |
| Robbery | 28 | 1% |
| Other crime | 28 | 1% |
| Theft from the person | 18 | 1% |
| Possession of weapons | 13 | 1% |
| Bicycle theft | 6 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 63 | 52 | 47 | 45 | 52 | 65 | 56 | 59 | 77 | 52 | 44 | 40 | 652 |
| Anti social behaviour | 34 | 29 | 22 | 28 | 21 | 34 | 31 | 42 | 34 | 40 | 31 | 25 | 371 |
| Vehicle crime | 24 | 22 | 27 | 16 | 18 | 28 | 28 | 18 | 17 | 29 | 14 | 34 | 275 |
| Other theft | 7 | 15 | 11 | 13 | 9 | 9 | 15 | 11 | 9 | 12 | 8 | 12 | 131 |
| Public order | 4 | 13 | 7 | 12 | 7 | 11 | 11 | 15 | 16 | 15 | 8 | 11 | 130 |
| Criminal damage and arson | 11 | 13 | 15 | 15 | 13 | 5 | 7 | 3 | 6 | 11 | 6 | 4 | 109 |
| Drugs | 13 | 9 | 8 | 10 | 9 | 9 | 15 | 5 | 7 | 10 | 5 | 6 | 106 |
| Burglary | 4 | 10 | 18 | 7 | 8 | 9 | 5 | 10 | 8 | 8 | 4 | 7 | 98 |
| Shoplifting | 8 | 3 | 5 | 5 | 3 | 4 | 2 | 3 | 8 | 7 | 12 | 8 | 68 |
| Robbery | 6 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 28 | ||
| Other crime | 2 | 1 | 6 | 6 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 28 | |
| Theft from the person | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 18 | ||
| Possession of weapons | 4 | 1 | 2 | 1 | 1 | 3 | 1 | 13 | |||||
| Bicycle theft | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Total | 176 | 174 | 170 | 162 | 147 | 180 | 172 | 176 | 193 | 191 | 138 | 154 | 2033 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Forest Side, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 27,008.