←Back to overview
Crime · Forest Hill
Reported crime in the parish of Forest Hill with Shotover
154 incidents logged with the police in the past 12 months, around 51 per 1,000 residents.
The figures on this page are for the parish of Forest Hill with Shotover, which includes Forest Hill. There are no separate figures for Forest Hill. What each figure covers
Total incidents
154
Rate / 1,000
51
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 64 | 42% |
| Anti social behaviour | 33 | 21% |
| Criminal damage and arson | 15 | 10% |
| Other theft | 11 | 7% |
| Public order | 7 | 5% |
| Burglary | 6 | 4% |
| Other crime | 5 | 3% |
| Vehicle crime | 4 | 3% |
| Drugs | 4 | 3% |
| Possession of weapons | 3 | 2% |
| Robbery | 1 | 1% |
| Bicycle theft | 1 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 7 | 2 | 4 | 6 | 6 | 7 | 2 | 5 | 9 | 5 | 6 | 64 |
| Anti social behaviour | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 5 | 8 | 4 | 33 | |
| Criminal damage and arson | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 15 | ||
| Other theft | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 11 | |||||
| Public order | 2 | 1 | 2 | 1 | 1 | 7 | |||||||
| Burglary | 1 | 1 | 4 | 6 | |||||||||
| Other crime | 1 | 1 | 1 | 2 | 5 | ||||||||
| Vehicle crime | 1 | 2 | 1 | 4 | |||||||||
| Drugs | 1 | 2 | 1 | 4 | |||||||||
| Possession of weapons | 2 | 1 | 3 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 9 | 13 | 13 | 5 | 13 | 10 | 15 | 6 | 19 | 18 | 21 | 12 | 154 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Forest Hill, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,017.