←Back to overview
Local trades · Flushards
Trades in and around Flushards
207 registered builders, electricians, plumbers and other trades in SO41, with those based in the parish of Lymington and Pennington first.
The figures on this page are for the parish of Lymington and Pennington, which includes Flushards. There are no separate figures for Flushards. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to any-village.uk. Register your interest and we’ll be in touch.
Trades on file
207
In Flushards
112
Trade types
15
Postcode district
SO41
All 207Builders 76Electricians 18Plumbing & heating 16Roofers 6Joiners & carpenters 12Plasterers 1Painters & decorators 6Flooring & tiling 3Glaziers 1Gardeners & landscapers 17Cleaners 14Garages & mechanics 14Removals 2Appliance repair 1Hair & beauty 20
Based in Flushards
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Barry Frampton Ltd | Plumbing & heating | SO41 8GD | 2003 |
| Lymington Plumbing Ltd | Plumbing & heating | SO41 9FH | 2015 |
| M & J Air Conditioning Ltd | Plumbing & heating | SO41 9ZG | 2006 |
| P C Harding Plumbing and Heating Ltd | Plumbing & heating | SO41 9GA | 2003 |
| Simon Young Ltd | Plumbing & heating | SO41 9JN | 2020 |
| Sl Energy Ltd | Plumbing & heating | SO41 8BJ | 2023 |
| Tnd Lymington Ltd | Plumbing & heating | SO41 9FH | 2016 |
| Triton Plumbing and Heating Ltd | Plumbing & heating | SO41 6DJ | 2022 |
| Wayne Stride Fires Ltd | Plumbing & heating | SO41 8DW | 2014 |
Elsewhere in SO41
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Gibbs Heating Services Ltd | Plumbing & heating | SO41 6FX | 2021 |
| Jp Plumbing & Heating (Hampshire) Ltd | Plumbing & heating | SO41 6FX | 2017 |
| Network Safety Netting Ltd | Plumbing & heating | SO41 0ED | 2024 |
| Renewable Heating Group Ltd | Plumbing & heating | SO41 6FT | 2019 |
| Smr Gas and Oil Ltd | Plumbing & heating | SO41 6FX | 2003 |
| Solwat Green Energy Ltd | Plumbing & heating | SO41 0LA | 2020 |
| Will Stone Gas Plumbing & Heating Ltd | Plumbing & heating | SO41 0HD | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.