←Back to overview
Crime · Fleet
Reported crime in Fleet
1,372 incidents logged with the police in the past 12 months, around 57 per 1,000 residents.
Total incidents
1,372
Rate / 1,000
57
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 560 | 41% |
| Anti social behaviour | 199 | 15% |
| Shoplifting | 112 | 8% |
| Other theft | 105 | 8% |
| Public order | 97 | 7% |
| Criminal damage and arson | 87 | 6% |
| Drugs | 53 | 4% |
| Vehicle crime | 51 | 4% |
| Burglary | 34 | 2% |
| Other crime | 24 | 2% |
| Possession of weapons | 17 | 1% |
| Robbery | 13 | 1% |
| Bicycle theft | 10 | 1% |
| Theft from the person | 10 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 44 | 32 | 45 | 45 | 53 | 44 | 43 | 40 | 55 | 52 | 53 | 54 | 560 |
| Anti social behaviour | 13 | 19 | 13 | 16 | 19 | 18 | 14 | 14 | 12 | 13 | 23 | 25 | 199 |
| Shoplifting | 7 | 22 | 12 | 16 | 12 | 10 | 9 | 4 | 3 | 4 | 4 | 9 | 112 |
| Other theft | 9 | 11 | 10 | 6 | 9 | 5 | 11 | 12 | 8 | 10 | 7 | 7 | 105 |
| Public order | 10 | 5 | 9 | 6 | 6 | 5 | 11 | 4 | 10 | 12 | 10 | 9 | 97 |
| Criminal damage and arson | 8 | 10 | 14 | 3 | 8 | 5 | 3 | 9 | 6 | 11 | 8 | 2 | 87 |
| Drugs | 5 | 7 | 3 | 2 | 5 | 8 | 9 | 7 | 3 | 3 | 1 | 53 | |
| Vehicle crime | 7 | 10 | 2 | 2 | 3 | 4 | 8 | 3 | 2 | 1 | 2 | 7 | 51 |
| Burglary | 2 | 2 | 1 | 3 | 3 | 10 | 4 | 2 | 2 | 5 | 34 | ||
| Other crime | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 24 | |
| Possession of weapons | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 17 | ||||
| Robbery | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 13 | ||||
| Bicycle theft | 1 | 2 | 1 | 4 | 1 | 1 | 10 | ||||||
| Theft from the person | 3 | 2 | 1 | 2 | 2 | 10 | |||||||
| Total | 113 | 128 | 116 | 101 | 122 | 108 | 127 | 102 | 106 | 109 | 114 | 126 | 1372 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Fleet, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 23,954.