←Back to overview
Crime · Five Heads
Reported crime in the parish of Horndean
463 incidents logged with the police in the past 12 months, around 34 per 1,000 residents.
The figures on this page are for the parish of Horndean, which includes Five Heads. There are no separate figures for Five Heads. What each figure covers
Total incidents
463
Rate / 1,000
34
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 169 | 37% |
| Anti social behaviour | 58 | 13% |
| Criminal damage and arson | 45 | 10% |
| Burglary | 43 | 9% |
| Other theft | 43 | 9% |
| Public order | 39 | 8% |
| Shoplifting | 24 | 5% |
| Other crime | 14 | 3% |
| Drugs | 12 | 3% |
| Vehicle crime | 10 | 2% |
| Possession of weapons | 4 | 1% |
| Robbery | 1 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 13 | 13 | 13 | 17 | 14 | 12 | 14 | 16 | 7 | 6 | 32 | 12 | 169 |
| Anti social behaviour | 7 | 8 | 6 | 4 | 1 | 2 | 2 | 3 | 7 | 8 | 10 | 58 | |
| Criminal damage and arson | 2 | 2 | 4 | 4 | 4 | 5 | 9 | 7 | 5 | 3 | 45 | ||
| Burglary | 4 | 5 | 4 | 2 | 2 | 4 | 1 | 5 | 1 | 5 | 1 | 9 | 43 |
| Other theft | 5 | 5 | 2 | 4 | 2 | 4 | 5 | 3 | 1 | 4 | 2 | 6 | 43 |
| Public order | 1 | 4 | 5 | 6 | 1 | 1 | 5 | 3 | 4 | 2 | 6 | 1 | 39 |
| Shoplifting | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 24 | |
| Other crime | 3 | 3 | 3 | 4 | 1 | 14 | |||||||
| Drugs | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | ||
| Vehicle crime | 2 | 1 | 2 | 1 | 3 | 1 | 10 | ||||||
| Possession of weapons | 1 | 1 | 1 | 1 | 4 | ||||||||
| Robbery | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 40 | 38 | 37 | 41 | 26 | 33 | 40 | 36 | 25 | 41 | 59 | 47 | 463 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Five Heads, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 13,487.