←Back to overview
Crime · Fir Hill
Reported crime in the parish of Fovant
41 incidents logged with the police in the past 12 months, around 36 per 1,000 residents.
The figures on this page are for the parish of Fovant, which includes Fir Hill. There are no separate figures for Fir Hill. What each figure covers
Total incidents
41
Rate / 1,000
36
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 11 | 27% |
| Burglary | 9 | 22% |
| Vehicle crime | 8 | 20% |
| Anti social behaviour | 5 | 12% |
| Criminal damage and arson | 4 | 10% |
| Other theft | 2 | 5% |
| Drugs | 1 | 2% |
| Other crime | 1 | 2% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 2 | 1 | 1 | 3 | 11 | |||||
| Burglary | 1 | 3 | 2 | 1 | 1 | 1 | 9 | |||||
| Vehicle crime | 1 | 2 | 2 | 2 | 1 | 8 | ||||||
| Anti social behaviour | 1 | 1 | 1 | 2 | 5 | |||||||
| Criminal damage and arson | 2 | 1 | 1 | 4 | ||||||||
| Other theft | 2 | 2 | ||||||||||
| Drugs | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Total | 6 | 2 | 3 | 3 | 3 | 8 | 5 | 2 | 1 | 5 | 3 | 41 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Fir Hill, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,143.