←Back to overview
Crime · Finkle Green
Reported crime in the parish of Birdbrook
61 incidents logged with the police in the past 12 months, around 28 per 1,000 residents.
The figures on this page are for the parish of Birdbrook, which includes Finkle Green. There are no separate figures for Finkle Green. What each figure covers
Total incidents
61
Rate / 1,000
28
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 26 | 43% |
| Burglary | 11 | 18% |
| Other theft | 9 | 15% |
| Criminal damage and arson | 4 | 7% |
| Anti social behaviour | 4 | 7% |
| Public order | 3 | 5% |
| Vehicle crime | 2 | 3% |
| Other crime | 1 | 2% |
| Possession of weapons | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 | 1 | 26 | |
| Burglary | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 11 | |||||
| Other theft | 3 | 4 | 1 | 1 | 9 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | ||||||||
| Anti social behaviour | 1 | 1 | 2 | 4 | |||||||||
| Public order | 1 | 1 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Other crime | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 7 | 5 | 7 | 5 | 3 | 3 | 3 | 6 | 7 | 6 | 6 | 3 | 61 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Finkle Green, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,217.