←Back to overview
Crime · Fellside
Reported crime in central Fellside
969 incidents logged with the police in the past 12 months, around 57 per 1,000 residents.
Total incidents
969
Rate / 1,000
57
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 280 | 29% |
| Anti social behaviour | 254 | 26% |
| Criminal damage and arson | 77 | 8% |
| Public order | 73 | 8% |
| Other theft | 55 | 6% |
| Other crime | 52 | 5% |
| Shoplifting | 51 | 5% |
| Burglary | 48 | 5% |
| Vehicle crime | 37 | 4% |
| Drugs | 19 | 2% |
| Robbery | 9 | 1% |
| Possession of weapons | 6 | 1% |
| Bicycle theft | 4 | 0% |
| Theft from the person | 4 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 37 | 21 | 24 | 31 | 24 | 30 | 6 | 20 | 31 | 13 | 21 | 22 | 280 |
| Anti social behaviour | 26 | 32 | 15 | 22 | 18 | 15 | 9 | 14 | 18 | 44 | 23 | 18 | 254 |
| Criminal damage and arson | 9 | 11 | 6 | 12 | 4 | 13 | 1 | 1 | 7 | 1 | 4 | 8 | 77 |
| Public order | 9 | 8 | 6 | 13 | 2 | 6 | 10 | 2 | 2 | 4 | 4 | 7 | 73 |
| Other theft | 5 | 4 | 5 | 6 | 5 | 8 | 2 | 1 | 6 | 6 | 7 | 55 | |
| Other crime | 3 | 6 | 2 | 7 | 10 | 7 | 1 | 2 | 2 | 6 | 3 | 3 | 52 |
| Shoplifting | 2 | 6 | 5 | 5 | 9 | 12 | 2 | 2 | 1 | 3 | 4 | 51 | |
| Burglary | 2 | 5 | 2 | 11 | 10 | 1 | 10 | 1 | 3 | 3 | 48 | ||
| Vehicle crime | 4 | 1 | 5 | 2 | 4 | 4 | 1 | 1 | 3 | 2 | 4 | 6 | 37 |
| Drugs | 3 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 19 | ||||
| Robbery | 2 | 3 | 2 | 1 | 1 | 9 | |||||||
| Possession of weapons | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 4 | ||||||||
| Theft from the person | 1 | 2 | 1 | 4 | |||||||||
| Total | 102 | 100 | 74 | 116 | 92 | 100 | 33 | 42 | 76 | 80 | 73 | 81 | 969 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Fellside, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 16,947.