←Back to overview
Crime · Fearby
Reported crime in Fearby
21 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
Total incidents
21
Rate / 1,000
19
Categories
8
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 4 | 19% |
| Burglary | 4 | 19% |
| Other theft | 3 | 14% |
| Criminal damage and arson | 3 | 14% |
| Public order | 2 | 10% |
| Vehicle crime | 2 | 10% |
| Bicycle theft | 2 | 10% |
| Anti social behaviour | 1 | 5% |
Category by month
| Category | Oct | Nov | Jan | Feb | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 2 | 4 | |||||||
| Burglary | 1 | 1 | 1 | 1 | 4 | ||||||
| Other theft | 2 | 1 | 3 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | |||||||
| Public order | 1 | 1 | 2 | ||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||
| Anti social behaviour | 1 | 1 | |||||||||
| Total | 2 | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 3 | 1 | 21 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Fearby, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,131.