←Back to overview
Businesses · Far Phoside
Businesses in the parish of Hayfield
95 active companies registered locally, about 37 per 1,000 residents.
The figures on this page are for the parish of Hayfield, which includes Far Phoside. There are no separate figures for Far Phoside. What each figure covers
Active companies
95
Per 1,000 residents
37
New in 12 months
12
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Tech & media | 15 | 16% |
| Professional services | 15 | 16% |
| Retail & wholesale | 8 | 9% |
| Admin & support | 8 | 9% |
| Construction | 7 | 7% |
| Real estate | 7 | 7% |
| Hospitality | 6 | 6% |
| Arts & leisure | 6 | 6% |
| Transport & storage | 5 | 5% |
| Agriculture | 4 | 4% |
| Healthcare | 3 | 3% |
| Other services | 3 | 3% |
| Manufacturing | 2 | 2% |
| Education | 2 | 2% |
| Finance | 1 | 1% |
| Other | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.