←Back to overview
Crime · Enderby
Reported crime in Enderby
1,776 incidents logged with the police in the past 12 months, around 229 per 1,000 residents.
Total incidents
1,776
Rate / 1,000
229
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 465 | 26% |
| Shoplifting | 440 | 25% |
| Anti social behaviour | 290 | 16% |
| Other theft | 129 | 7% |
| Other crime | 110 | 6% |
| Public order | 102 | 6% |
| Criminal damage and arson | 96 | 5% |
| Vehicle crime | 51 | 3% |
| Burglary | 21 | 1% |
| Drugs | 21 | 1% |
| Bicycle theft | 20 | 1% |
| Theft from the person | 15 | 1% |
| Possession of weapons | 8 | 0% |
| Robbery | 8 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 48 | 34 | 35 | 47 | 36 | 34 | 37 | 37 | 47 | 29 | 40 | 41 | 465 |
| Shoplifting | 36 | 88 | 48 | 40 | 32 | 25 | 24 | 37 | 27 | 32 | 26 | 25 | 440 |
| Anti social behaviour | 35 | 9 | 27 | 17 | 21 | 35 | 21 | 25 | 24 | 24 | 34 | 18 | 290 |
| Other theft | 3 | 13 | 19 | 13 | 14 | 9 | 8 | 9 | 12 | 10 | 12 | 7 | 129 |
| Other crime | 10 | 8 | 12 | 17 | 10 | 12 | 8 | 11 | 6 | 8 | 2 | 6 | 110 |
| Public order | 8 | 6 | 8 | 9 | 8 | 6 | 7 | 5 | 6 | 8 | 13 | 18 | 102 |
| Criminal damage and arson | 13 | 6 | 9 | 7 | 6 | 10 | 7 | 7 | 10 | 6 | 12 | 3 | 96 |
| Vehicle crime | 7 | 3 | 6 | 1 | 3 | 3 | 6 | 5 | 4 | 7 | 4 | 2 | 51 |
| Burglary | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 21 | |
| Drugs | 2 | 2 | 1 | 4 | 3 | 2 | 1 | 4 | 2 | 21 | |||
| Bicycle theft | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 6 | 1 | 20 | ||
| Theft from the person | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 15 | ||
| Possession of weapons | 2 | 1 | 2 | 1 | 2 | 8 | |||||||
| Robbery | 1 | 1 | 1 | 1 | 4 | 8 | |||||||
| Total | 166 | 173 | 170 | 162 | 139 | 138 | 124 | 142 | 142 | 135 | 158 | 127 | 1776 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Enderby, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 7,744.