←Back to overview
Crime · Ellesmere Port
Reported crime in Ellesmere Port
6,929 incidents logged with the police in the past 12 months, around 96 per 1,000 residents.
Total incidents
6,929
Rate / 1,000
96
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 3,039 | 44% |
| Public order | 745 | 11% |
| Anti social behaviour | 652 | 9% |
| Shoplifting | 649 | 9% |
| Criminal damage and arson | 459 | 7% |
| Other theft | 366 | 5% |
| Vehicle crime | 277 | 4% |
| Drugs | 277 | 4% |
| Burglary | 167 | 2% |
| Other crime | 145 | 2% |
| Possession of weapons | 58 | 1% |
| Bicycle theft | 44 | 1% |
| Robbery | 43 | 1% |
| Theft from the person | 8 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 243 | 255 | 234 | 248 | 233 | 253 | 211 | 233 | 258 | 307 | 255 | 309 | 3039 |
| Public order | 54 | 51 | 64 | 41 | 62 | 61 | 71 | 72 | 64 | 83 | 65 | 57 | 745 |
| Anti social behaviour | 57 | 33 | 24 | 36 | 34 | 48 | 50 | 67 | 70 | 81 | 83 | 69 | 652 |
| Shoplifting | 52 | 86 | 65 | 46 | 39 | 60 | 60 | 41 | 79 | 62 | 27 | 32 | 649 |
| Criminal damage and arson | 33 | 47 | 42 | 42 | 30 | 38 | 35 | 45 | 39 | 38 | 37 | 33 | 459 |
| Other theft | 31 | 30 | 36 | 27 | 26 | 32 | 30 | 27 | 49 | 29 | 27 | 22 | 366 |
| Vehicle crime | 35 | 12 | 13 | 13 | 21 | 20 | 20 | 10 | 16 | 29 | 36 | 52 | 277 |
| Drugs | 14 | 23 | 22 | 22 | 21 | 29 | 18 | 23 | 24 | 30 | 27 | 24 | 277 |
| Burglary | 17 | 19 | 20 | 8 | 14 | 8 | 19 | 11 | 13 | 14 | 15 | 9 | 167 |
| Other crime | 5 | 15 | 7 | 16 | 15 | 6 | 19 | 10 | 19 | 13 | 7 | 13 | 145 |
| Possession of weapons | 6 | 4 | 5 | 3 | 6 | 2 | 2 | 10 | 5 | 8 | 4 | 3 | 58 |
| Bicycle theft | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 2 | 7 | 1 | 4 | 44 |
| Robbery | 4 | 2 | 4 | 4 | 1 | 1 | 7 | 6 | 5 | 7 | 1 | 1 | 43 |
| Theft from the person | 2 | 1 | 1 | 2 | 2 | 8 | |||||||
| Total | 556 | 581 | 542 | 511 | 506 | 561 | 545 | 561 | 645 | 708 | 585 | 628 | 6929 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ellesmere Port, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 72,489.