←Back to overview
Property · Eggleston
Property sales in Eggleston
3 residential transactions recorded in the past 12 months.
Median price
£270,000
Sales (12m)
3
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Eggleston
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 57 | £325,000 |
| Terraced | 45 | £154,000 |
| Other | 11 | £325,000 |
| Semi-detached | 6 | £280,000 |
| Flat/Maisonette | 1 | £83,750 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Jun 2026 | Church Bank, Eggleston | DL12 0AH | Detached | Freehold | £605,000 |
| 06 Feb 2026 | Prospect Terrace, Eggleston | DL12 0AR | Terraced | Freehold | £154,500 |
| 09 Jan 2026 | Church Bank, Eggleston | DL12 0AH | Terraced | Freehold | £270,000 |
| 07 Apr 2025 | Prospect Terrace, Eggleston | DL12 0AR | Terraced | Freehold | £117,500 |
| 31 Mar 2025 | , Eggleston | DL12 0AB | Terraced | Freehold | £250,000 |
| 31 Mar 2025 | Foggerthwaite, Eggleston | DL12 0BB | Other | Freehold | £1,300,000 |
| 27 Mar 2025 | Balmer Lane, Eggleston | DL12 0AN | Detached | Freehold | £785,000 |
| 27 Mar 2025 | Church Bank, Eggleston | DL12 0AH | Other | Freehold | £360,000 |
| 14 Feb 2025 | South Terrace, Eggleston | DL12 0AW | Terraced | Freehold | £180,000 |
| 15 Jan 2025 | , Eggleston | DL12 0AH | Other | Freehold | £160,000 |
| 12 Dec 2024 | Greenbank, Eggleston | DL12 0BQ | Terraced | Freehold | £210,000 |
| 10 Dec 2024 | Newtown, Eggleston | DL12 0AX | Detached | Freehold | £190,000 |
| 27 Nov 2024 | Belle Vue, Eggleston | DL12 0AD | Terraced | Freehold | £375,000 |
| 01 Nov 2024 | Greenbank, Eggleston | DL12 0BQ | Detached | Freehold | £390,000 |
| 01 Nov 2024 | The Green, Eggleston | DL12 0AA | Terraced | Freehold | £183,000 |
| 30 Oct 2024 | Egglesburn, Eggleston | DL12 0BD | Detached | Freehold | £635,000 |
| 31 Jul 2024 | Cobblers Gate Lane, Mickleton | DL12 0BH | Other | Freehold | £545,000 |
| 17 May 2024 | Prospect Terrace, Eggleston | DL12 0AR | Terraced | Freehold | £150,000 |
| 07 May 2024 | Egglesburn, Eggleston | DL12 0BD | Detached | Freehold | £480,000 |
| 21 Mar 2024 | Town Head, Eggleston | DL12 0DA | Terraced | Freehold | £200,000 |
| 08 Mar 2024 | Town Head, Eggleston | DL12 0DA | Detached | Freehold | £385,000 |
| 15 Dec 2023 | Newtown, Eggleston | DL12 0AX | Detached | Freehold | £500,000 |
| 08 Dec 2023 | Middleton Road, Eggleston | DL12 0AQ | Detached | Freehold | £175,000 |
| 29 Sept 2023 | Town Head, Eggleston | DL12 0DA | Detached | Freehold | £325,000 |
| 06 Sept 2023 | Laneside, Middleton in Teesdale | DL12 0RZ | Detached | Freehold | £805,000 |
| 08 Aug 2023 | The Green, Eggleston | DL12 0AA | Terraced | Freehold | £170,000 |
| 11 Jul 2023 | Blackton, Eggleston | DL12 0AY | Detached | Freehold | £325,000 |
| 20 Apr 2023 | Greenbank, Eggleston | DL12 0BQ | Semi-detached | Freehold | £345,000 |
| 24 Mar 2023 | , Eggleston | DL12 0DG | Detached | Freehold | £340,000 |
| 17 Aug 2022 | Town Head, Eggleston | DL12 0DA | Detached | Freehold | £285,000 |
| 18 Feb 2022 | Church Bank, Eggleston | DL12 0AH | Other | Freehold | £325,000 |
| 29 Sept 2021 | Egglesburn, Eggleston | DL12 0BD | Detached | Freehold | £246,000 |
| 24 Sept 2021 | Balmer Lane, Eggleston | DL12 0AN | Detached | Freehold | £335,500 |
| 01 Sept 2021 | Middleton Road, Eggleston | DL12 0AQ | Detached | Freehold | £340,000 |
| 31 Aug 2021 | Town Head, Eggleston | DL12 0DF | Detached | Freehold | £425,005 |
| 09 Jul 2021 | , Eggleston | DL12 0AH | Terraced | Freehold | £117,000 |
| 28 Jun 2021 | Town Head, Eggleston | DL12 0DB | Detached | Freehold | £945,000 |
| 14 Jun 2021 | Gordon Bank, Eggleston | DL12 0AS | Terraced | Freehold | £222,000 |
| 28 May 2021 | Hill Top, Eggleston | DL12 0AU | Semi-detached | Freehold | £280,000 |
| 28 Apr 2021 | Church Bank, Eggleston | DL12 0AH | Terraced | Freehold | £154,000 |
| 01 Apr 2021 | Prospect Terrace, Eggleston | DL12 0AR | Terraced | Freehold | £75,000 |
| 08 Mar 2021 | Church Bank, Eggleston | DL12 0AH | Detached | Freehold | £230,000 |
| 19 Feb 2021 | Middleton Road, Eggleston | DL12 0AQ | Detached | Freehold | £240,000 |
| 22 Jan 2021 | Hill Top, Eggleston | DL12 0AU | Detached | Freehold | £340,000 |
| 13 Aug 2020 | , Eggleston | DL12 0AT | Other | Freehold | £543,210 |
| 07 Aug 2020 | Church Bank, Eggleston | DL12 0AH | Detached | Freehold | £530,000 |
| 15 May 2020 | South Terrace, Eggleston | DL12 0AW | Terraced | Freehold | £150,000 |
| 10 Dec 2019 | Folly Top, Eggleston | DL12 0DH | Detached | Freehold | £175,000 |
| 27 Nov 2019 | Hill Top, Eggleston | DL12 0AU | Detached | Freehold | £295,000 |
| 18 Oct 2019 | Newtown, Eggleston | DL12 0AX | Detached | Freehold | £365,000 |
| 18 Oct 2019 | Church Bank, Eggleston | DL12 0AH | Terraced | Freehold | £90,000 |
| 03 Oct 2019 | Church Bank, Eggleston | DL12 0AH | Terraced | Freehold | £118,000 |
| 30 Aug 2019 | Church Bank, Eggleston | DL12 0AH | Terraced | Freehold | £228,000 |
| 31 May 2019 | The Green, Eggleston | DL12 0AA | Terraced | Freehold | £147,000 |
| 18 Mar 2019 | Hill Top, Eggleston | DL12 0AU | Detached | Freehold | £350,000 |
| 11 Jan 2019 | , Eggleston | DL12 0AL | Other | Freehold | £125,000 |
| 17 Dec 2018 | Gordon Bank, Eggleston | DL12 0AS | Terraced | Freehold | £275,000 |
| 10 Dec 2018 | Hill Top, Eggleston | DL12 0AU | Detached | Freehold | £450,000 |
| 19 Oct 2018 | Greenbank, Eggleston | DL12 0BQ | Other | Freehold | £92,755 |
| 18 May 2018 | Greenbank, Eggleston | DL12 0BQ | Detached | Freehold | £349,000 |
| 29 Mar 2018 | Foggerthwaite, Eggleston | DL12 0BA | Other | Freehold | £525,000 |
| 28 Mar 2018 | Church Bank, Eggleston | DL12 0AH | Terraced | Freehold | £180,000 |
| 24 Jan 2018 | Folly Top, Eggleston | DL12 0DH | Detached | Freehold | £292,000 |
| 25 Oct 2017 | Prospect Terrace, Eggleston | DL12 0AR | Terraced | Freehold | £155,500 |
| 06 Sept 2017 | Church Bank, Eggleston | DL12 0AH | Other | Freehold | £265,000 |
| 07 Aug 2017 | Greenbank, Eggleston | DL12 0BQ | Flat/Maisonette | Leasehold | £83,750 |
| 03 Jul 2017 | Egglesburn, Eggleston | DL12 0BD | Other | Freehold | £36,000 |
| 17 May 2017 | Folly Top, Eggleston | DL12 0DH | Detached | Freehold | £110,000 |
| 25 Apr 2017 | Prospect Terrace, Eggleston | DL12 0AR | Terraced | Freehold | £145,000 |
| 20 Dec 2016 | Hill Top, Eggleston | DL12 0AU | Semi-detached | Freehold | £95,000 |
| 16 Dec 2016 | Greenbank, Eggleston | DL12 0BQ | Detached | Freehold | £305,000 |
| 02 Dec 2016 | Balmer Lane, Eggleston | DL12 0AN | Detached | Freehold | £225,000 |
| 14 Jul 2016 | Town Head, Eggleston | DL12 0DA | Detached | Freehold | £257,000 |
| 07 Jun 2016 | Belle Vue, Eggleston | DL12 0AD | Terraced | Freehold | £133,333 |
| 27 May 2016 | , Eggleston | DL12 0AL | Detached | Freehold | £215,000 |
| 22 Feb 2016 | Belle Vue, Eggleston | DL12 0AD | Terraced | Freehold | £70,000 |
| 30 Oct 2015 | Hill Top, Eggleston | DL12 0AU | Detached | Freehold | £276,000 |
| 27 Aug 2015 | Church Bank, Eggleston | DL12 0AH | Terraced | Freehold | £170,000 |
| 27 Jul 2015 | Church Bank, Eggleston | DL12 0AH | Terraced | Freehold | £149,712 |
| 26 Jun 2015 | Middleton Road, Eggleston | DL12 0AQ | Detached | Freehold | £365,000 |
| 06 May 2015 | Church Bank, Eggleston | DL12 0AH | Detached | Freehold | £295,000 |
| 30 Apr 2015 | Church Bank, Eggleston | DL12 0AH | Terraced | Freehold | £107,500 |
| 13 Apr 2015 | Hill Top, Eggleston | DL12 0AU | Detached | Freehold | £510,000 |
| 05 Dec 2014 | Folly Top, Eggleston | DL12 0DH | Detached | Freehold | £248,000 |
| 05 Sept 2014 | Folly Top, Eggleston | DL12 0DH | Detached | Freehold | £310,000 |
| 22 May 2014 | Church Bank, Eggleston | DL12 0AH | Detached | Freehold | £212,500 |
| 17 Apr 2014 | Egglesburn, Eggleston | DL12 0BD | Detached | Freehold | £249,950 |
| 01 Apr 2014 | Newtown, Eggleston | DL12 0AX | Detached | Freehold | £282,500 |
| 29 Jan 2014 | Gordon Bank, Eggleston | DL12 0AS | Terraced | Freehold | £148,000 |
| 19 Dec 2013 | Prospect Terrace, Eggleston | DL12 0AR | Terraced | Freehold | £141,000 |
| 08 Nov 2013 | The Green, Eggleston | DL12 0AA | Terraced | Freehold | £125,000 |
| 02 Aug 2013 | Church Bank, Eggleston | DL12 0AH | Terraced | Freehold | £162,000 |
| 05 Jul 2013 | The Green, Eggleston | DL12 0AA | Terraced | Freehold | £111,400 |
| 14 Jun 2013 | South Terrace, Eggleston | DL12 0AW | Terraced | Freehold | £115,000 |
| 30 Nov 2012 | Balmer Lane, Eggleston | DL12 0AN | Detached | Freehold | £438,850 |
| 20 Sept 2012 | , Eggleston | DL12 0AE | Detached | Freehold | £285,000 |
| 10 Nov 2011 | Gordon Bank, Eggleston | DL12 0AS | Terraced | Freehold | £215,000 |
| 16 Aug 2011 | Egglesburn, Eggleston | DL12 0BD | Semi-detached | Freehold | £189,000 |
| 16 Jun 2011 | Folly Top, Eggleston | DL12 0DH | Detached | Freehold | £415,000 |
| 10 Jun 2011 | Church Bank, Eggleston | DL12 0AH | Detached | Freehold | £195,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Eggleston. Crown copyright.