←Back to overview
Crime · Edenderry
Reported crime in the Artasooly built-up area
60 incidents logged with the police in the past 12 months, around 22 per 1,000 residents.
The figures on this page are for the Artasooly built-up area, which includes Edenderry. There are no separate figures for Edenderry. What each figure covers
Total incidents
60
Rate / 1,000
22
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 19 | 32% |
| Violence and sexual offences | 13 | 22% |
| Criminal damage and arson | 13 | 22% |
| Other crime | 4 | 7% |
| Other theft | 3 | 5% |
| Drugs | 3 | 5% |
| Possession of weapons | 2 | 3% |
| Burglary | 2 | 3% |
| Vehicle crime | 1 | 2% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 6 | 19 | |||
| Violence and sexual offences | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 13 | ||||
| Criminal damage and arson | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | |||
| Other crime | 1 | 1 | 1 | 1 | 4 | |||||||
| Other theft | 1 | 1 | 1 | 3 | ||||||||
| Drugs | 1 | 1 | 1 | 3 | ||||||||
| Possession of weapons | 1 | 1 | 2 | |||||||||
| Burglary | 2 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Total | 2 | 11 | 2 | 1 | 3 | 6 | 4 | 8 | 10 | 7 | 6 | 60 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Edenderry, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,786.