←Back to overview
Food hygiene · Eccup
Food hygiene ratings in the parish of Alwoodley
26 food businesses inspected. 20 (77%) hold the top 5-star rating.
The figures on this page are for the parish of Alwoodley, which includes Eccup. There are no separate figures for Eccup. What each figure covers
Rating distribution
5
20
4
4
3
1
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Eccup
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Alwoodley Co-Op | Retailers - supermarkets/hypermarkets | LS17 7HW | 5 |
| Alwoodley Cricket Club | Other catering premises | LS17 5PR | 5 |
| Alwoodley Park Lunch Club | Retailers - other | LS17 7BX | 5 |
| Asda Express PFS Alwoodley | Retailers - other | LS17 7DA | 5 |
| Brodetsky Primary School | School/college/university | LS17 7TN | 5 |
| Cafe 17 | Restaurant/Cafe/Canteen | LS17 7HW | 5 |
| Cafe Espresso | Restaurant/Cafe/Canteen | LS17 7BD | 5 |
| Cooplands (Moortown) | Retailers - other | LS17 7BA | 5 |
| Far Moss Sports Ground Partnership | Other catering premises | LS17 7NT | 5 |
| Herd Farm Residential And Activity Centre | Restaurant/Cafe/Canteen | LS17 7RJ | 5 |
| Leeds Children's Charity At Lineham Farm | Caring Premises | LS16 8AZ | 5 |
| Leeds Judean Club For Boys And Girls At The Zone | Restaurant/Cafe/Canteen | LS17 7HR | 5 |
| Leodensian Club | Other catering premises | LS17 5EJ | 5 |
| Little People St Paul's | Restaurant/Cafe/Canteen | LS17 5ES | 5 |
| New Inn Eccup | Pub/bar/nightclub | LS16 8AU | 5 |
| Partou Nursery Lane Day Nursery & Preschool | Caring Premises | LS17 7HW | 5 |
| St Pauls Catholic Primary | School/college/university | LS17 5ES | 5 |
| Tesco | Retailers - supermarkets/hypermarkets | LS17 7AW | 5 |
| The Avenue Fish Bar | Takeaway/sandwich shop | LS17 7PA | 5 |
| The Moortown Golf Club | Restaurant/Cafe/Canteen | LS17 7DB | 5 |
| Alwoodley Community Centre | Pub/bar/nightclub | LS17 7NZ | 4 |
| Alwoodley Park News | Retailers - other | LS17 7PA | 4 |
| Mr Takumi | Takeaway/sandwich shop | LS17 7AW | 4 |
| Sandmoor Golf Club Bar | Other catering premises | LS17 7DJ | 4 |
| Gallio | Restaurant/Cafe/Canteen | LS17 7BE | 3 |
| Marinellas | Restaurant/Cafe/Canteen | LS17 7PA | 1 |
| Compact Vending | Retailers - other | LS17 5HB | Exempt |
| Lloyds Pharmcy | Retailers - other | LS17 7BE | Exempt |
| Doughlightful | Mobile caterer | LS17 7BQ | Awaiting inspection |
| Folk \& Flask | Retailers - other | LS17 7NA | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.