←Back to overview
Crime · East Marsh
Reported crime in central East Marsh
9,005 incidents logged with the police in the past 12 months, around 323 per 1,000 residents.
Total incidents
9,005
Rate / 1,000
323
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 2,938 | 33% |
| Shoplifting | 1,666 | 19% |
| Criminal damage and arson | 929 | 10% |
| Public order | 706 | 8% |
| Anti social behaviour | 638 | 7% |
| Other theft | 473 | 5% |
| Burglary | 399 | 4% |
| Drugs | 327 | 4% |
| Vehicle crime | 318 | 4% |
| Other crime | 268 | 3% |
| Robbery | 123 | 1% |
| Bicycle theft | 106 | 1% |
| Possession of weapons | 94 | 1% |
| Theft from the person | 20 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 236 | 217 | 213 | 198 | 199 | 262 | 264 | 278 | 261 | 320 | 241 | 249 | 2938 |
| Shoplifting | 153 | 123 | 137 | 95 | 96 | 136 | 159 | 156 | 165 | 151 | 153 | 142 | 1666 |
| Criminal damage and arson | 123 | 88 | 80 | 58 | 63 | 74 | 54 | 93 | 76 | 78 | 78 | 64 | 929 |
| Public order | 43 | 55 | 52 | 37 | 48 | 50 | 75 | 80 | 78 | 61 | 74 | 53 | 706 |
| Anti social behaviour | 60 | 48 | 51 | 56 | 54 | 53 | 49 | 69 | 64 | 41 | 53 | 40 | 638 |
| Other theft | 46 | 49 | 29 | 41 | 28 | 33 | 47 | 33 | 46 | 47 | 38 | 36 | 473 |
| Burglary | 35 | 20 | 32 | 26 | 25 | 27 | 25 | 40 | 38 | 45 | 48 | 38 | 399 |
| Drugs | 32 | 17 | 24 | 42 | 25 | 24 | 18 | 27 | 25 | 31 | 35 | 27 | 327 |
| Vehicle crime | 38 | 30 | 36 | 27 | 14 | 22 | 26 | 25 | 22 | 25 | 32 | 21 | 318 |
| Other crime | 22 | 21 | 16 | 16 | 21 | 25 | 14 | 23 | 22 | 36 | 29 | 23 | 268 |
| Robbery | 5 | 4 | 10 | 6 | 8 | 9 | 9 | 12 | 13 | 10 | 17 | 20 | 123 |
| Bicycle theft | 15 | 4 | 7 | 5 | 7 | 7 | 6 | 6 | 15 | 12 | 9 | 13 | 106 |
| Possession of weapons | 9 | 9 | 6 | 5 | 8 | 8 | 11 | 6 | 11 | 4 | 5 | 12 | 94 |
| Theft from the person | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 1 | 20 | |||
| Total | 817 | 688 | 694 | 613 | 597 | 733 | 761 | 852 | 838 | 861 | 813 | 738 | 9005 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering East Marsh, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 27,921.