←Back to overview
Crime · East Lenham
Reported crime in the parish of Lenham
452 incidents logged with the police in the past 12 months, around 124 per 1,000 residents.
The figures on this page are for the parish of Lenham, which includes East Lenham. There are no separate figures for East Lenham. What each figure covers
Total incidents
452
Rate / 1,000
124
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 158 | 35% |
| Shoplifting | 89 | 20% |
| Anti social behaviour | 68 | 15% |
| Criminal damage and arson | 35 | 8% |
| Other theft | 31 | 7% |
| Other crime | 18 | 4% |
| Public order | 14 | 3% |
| Vehicle crime | 14 | 3% |
| Burglary | 12 | 3% |
| Drugs | 7 | 2% |
| Possession of weapons | 3 | 1% |
| Robbery | 2 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 10 | 13 | 16 | 8 | 17 | 9 | 14 | 12 | 17 | 8 | 15 | 19 | 158 |
| Shoplifting | 5 | 2 | 3 | 8 | 5 | 6 | 10 | 1 | 21 | 8 | 9 | 11 | 89 |
| Anti social behaviour | 7 | 9 | 3 | 2 | 1 | 5 | 7 | 6 | 3 | 9 | 5 | 11 | 68 |
| Criminal damage and arson | 4 | 2 | 2 | 2 | 7 | 1 | 3 | 1 | 3 | 2 | 4 | 4 | 35 |
| Other theft | 1 | 2 | 1 | 2 | 2 | 4 | 6 | 5 | 1 | 2 | 5 | 31 | |
| Other crime | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 18 | ||
| Public order | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 14 | ||
| Vehicle crime | 1 | 2 | 1 | 4 | 1 | 4 | 1 | 14 | |||||
| Burglary | 4 | 1 | 2 | 1 | 1 | 3 | 12 | ||||||
| Drugs | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
| Possession of weapons | 2 | 1 | 3 | ||||||||||
| Robbery | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 30 | 33 | 29 | 33 | 35 | 32 | 45 | 29 | 52 | 31 | 43 | 60 | 452 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering East Lenham, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,644.