←Back to overview
Businesses · Earsdon
Businesses in central Earsdon
161 active companies registered locally, about 161 per 1,000 residents.
Active companies
161
Per 1,000 residents
161
New in 12 months
30
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 27 | 17% |
| Construction | 23 | 14% |
| Real estate | 18 | 11% |
| Retail & wholesale | 14 | 9% |
| Hospitality | 12 | 8% |
| Tech & media | 10 | 6% |
| Admin & support | 10 | 6% |
| Other services | 10 | 6% |
| Manufacturing | 9 | 6% |
| Education | 8 | 5% |
| Finance | 7 | 4% |
| Healthcare | 4 | 3% |
| Arts & leisure | 3 | 2% |
| Dormant companies | 2 | 1% |
| Agriculture | 1 | 1% |
| Water & waste | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.