←Back to overview
Property · Drumalane (Detached Portion)
House prices in the ward of Abbey
In 2024, homes in Abbey ward sold for a median £133,800 across 37 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
The figures on this page are for the ward of Abbey, which includes Drumalane (Detached Portion). There are no separate figures for Drumalane (Detached Portion). What each figure covers
Median 2024
£133,800
Sales 2024
37
Lower quartile
£115,000
Upper quartile
£165,000
Abbey ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 37 | £133,800 | £115,000 | £165,000 |
| 2023 | 34 | £140,000 | £124,000 | £175,000 |
| 2022 | 49 | £120,000 | £106,000 | £157,000 |
| 2021 | 49 | £122,000 | £103,000 | £140,000 |
| 2020 | 34 | Not published | ||
| 2019 | 38 | £95,500 | £83,000 | £137,500 |
| 2018 | 36 | £126,000 | £90,000 | £148,000 |
| 2017 | 55 | £108,500 | £83,000 | £142,500 |
| 2016 | 53 | £81,000 | £66,000 | £112,000 |
| 2015 | 42 | £100,000 | £70,000 | £118,000 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.