←Back to overview
Crime · Dronfield
Reported crime in Dronfield
940 incidents logged with the police in the past 12 months, around 44 per 1,000 residents.
Total incidents
940
Rate / 1,000
44
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 325 | 35% |
| Shoplifting | 185 | 20% |
| Anti social behaviour | 108 | 11% |
| Public order | 64 | 7% |
| Criminal damage and arson | 62 | 7% |
| Other theft | 60 | 6% |
| Burglary | 44 | 5% |
| Vehicle crime | 34 | 4% |
| Drugs | 23 | 2% |
| Other crime | 14 | 1% |
| Theft from the person | 7 | 1% |
| Possession of weapons | 6 | 1% |
| Robbery | 5 | 1% |
| Bicycle theft | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 40 | 31 | 29 | 19 | 25 | 19 | 18 | 18 | 31 | 31 | 26 | 38 | 325 |
| Shoplifting | 17 | 12 | 19 | 24 | 21 | 20 | 15 | 16 | 16 | 10 | 6 | 9 | 185 |
| Anti social behaviour | 13 | 16 | 8 | 7 | 13 | 8 | 3 | 4 | 13 | 3 | 10 | 10 | 108 |
| Public order | 5 | 6 | 5 | 4 | 4 | 2 | 2 | 4 | 10 | 6 | 8 | 8 | 64 |
| Criminal damage and arson | 6 | 6 | 9 | 7 | 3 | 2 | 4 | 1 | 10 | 7 | 2 | 5 | 62 |
| Other theft | 3 | 5 | 6 | 2 | 2 | 7 | 5 | 8 | 5 | 5 | 7 | 5 | 60 |
| Burglary | 3 | 2 | 3 | 2 | 7 | 2 | 4 | 4 | 5 | 3 | 5 | 4 | 44 |
| Vehicle crime | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 4 | 8 | 34 | ||
| Drugs | 1 | 2 | 1 | 4 | 8 | 3 | 1 | 3 | 23 | ||||
| Other crime | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 14 | |||
| Theft from the person | 2 | 1 | 2 | 1 | 1 | 7 | |||||||
| Possession of weapons | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Robbery | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Bicycle theft | 1 | 2 | 3 | ||||||||||
| Total | 93 | 80 | 86 | 71 | 82 | 76 | 53 | 63 | 94 | 73 | 78 | 91 | 940 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Dronfield, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 21,161.