←Back to overview
Businesses · Dodington
Businesses in the parish of Whitchurch Urban
521 active companies registered locally, about 51 per 1,000 residents.
The figures on this page are for the parish of Whitchurch Urban, which includes Dodington. There are no separate figures for Dodington. What each figure covers
Active companies
521
Per 1,000 residents
51
New in 12 months
49
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 77 | 15% |
| Retail & wholesale | 70 | 13% |
| Healthcare | 54 | 10% |
| Professional services | 51 | 10% |
| Construction | 47 | 9% |
| Hospitality | 36 | 7% |
| Manufacturing | 27 | 5% |
| Other services | 25 | 5% |
| Admin & support | 23 | 4% |
| Tech & media | 18 | 3% |
| Households & property management | 17 | 3% |
| Transport & storage | 15 | 3% |
| Finance | 14 | 3% |
| Arts & leisure | 13 | 2% |
| Agriculture | 12 | 2% |
| Education | 10 | 2% |
| Dormant companies | 9 | 2% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.