←Back to overview
Local trades · Ditton Fields
Trades in and around Ditton Fields
567 registered builders, electricians, plumbers and other trades in CB5, with those based in central Ditton Fields first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to any-village.uk. Register your interest and we’ll be in touch.
Trades on file
567
In Ditton Fields
99
Trade types
16
Postcode district
CB5
All 567Builders 222Electricians 34Plumbing & heating 45Roofers 37Joiners & carpenters 8Plasterers 7Painters & decorators 11Flooring & tiling 6Glaziers 3Groundworks & demolition 4Gardeners & landscapers 14Cleaners 41Garages & mechanics 41Removals 12Appliance repair 2Hair & beauty 80
Based in Ditton Fields
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Angel Barbers Cambridge Ltd | Hair & beauty | CB4 1NS | 2024 |
| Dino'S Barbers Ltd | Hair & beauty | CB4 1RJ | 2013 |
| Fitting Nails Ltd | Hair & beauty | CB5 8JJ | 2019 |
| Gc Turkish Barber Ltd | Hair & beauty | CB5 8LA | 2022 |
| Julie Harding Hair Ltd | Hair & beauty | CB5 8HG | 2026 |
| Like It Beauty Ltd | Hair & beauty | CB5 8LP | 2025 |
| Mehmet Ozcan Hairdresser Ltd | Hair & beauty | CB5 8LA | 2021 |
| Mmm Hairdresser Ltd | Hair & beauty | CB5 8LA | 2022 |
| Morris and Bowling Ltd | Hair & beauty | CB5 8JE | 2015 |
| Trimtech Barbers Ltd | Hair & beauty | CB4 1NX | 2024 |
| Yb Barbers Ltd | Hair & beauty | CB5 8RA | 2025 |
Elsewhere in CB5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A2d Barbershop Ltd | Hair & beauty | CB1 3DR | 2021 |
| Alluring Nails & Tanning Ltd | Hair & beauty | CB4 1LF | 2007 |
| Andy'S Hairworks Ltd | Hair & beauty | CB4 3BS | 2016 |
| Angel Jackson Square Ltd | Hair & beauty | CB1 1ER | 2025 |
| Apothecare Me Ltd | Hair & beauty | CB1 2AD | 2023 |
| Bamboo Hairdressing Ltd | Hair & beauty | CB1 3NF | 2008 |
| Barbers@Unit6 Ltd | Hair & beauty | CB4 2AD | 2026 |
| Beautique Nails & Beauty Ltd | Hair & beauty | CB1 1LD | 2023 |
| Blended Roots Ltd | Hair & beauty | CB4 3HE | 2023 |
| Blood of Angels Ltd | Hair & beauty | CB1 1DB | 2017 |
| Brntprk Ltd | Hair & beauty | CB1 1DJ | 2022 |
| Cambridge Brow Sanctuary Ltd | Hair & beauty | CB1 8NJ | 2024 |
| Cambridge Cosmetics & Aesthetics Ltd | Hair & beauty | CB1 9JY | 2018 |
| Cambridge House of Beauty Ltd | Hair & beauty | CB4 3DU | 2002 |
| Cambridge Turkish Barber Ltd | Hair & beauty | CB1 3LP | 2021 |
| Cherry Hinton Barbers Ltd | Hair & beauty | CB1 9HT | 2026 |
| Chery’S Nail & Spa Ltd | Hair & beauty | CB1 3AN | 2026 |
| Christina Beauty Ltd | Hair & beauty | CB1 1DG | 2024 |
| Classic Hair Style Ltd | Hair & beauty | CB5 8HA | 2016 |
| Cloud 9 Nails & Beauty Ltd | Hair & beauty | CB1 1DG | 2024 |
| Csk Beauty Ltd | Hair & beauty | CB4 2DU | 2024 |
| Elegant Nail Spa Ltd | Hair & beauty | CB1 1LH | 2016 |
| Elem Ltd | Hair & beauty | CB1 7AG | 2017 |
| Esze Ltd | Hair & beauty | CB1 7AG | 2024 |
| Get Beauty Ltd | Hair & beauty | CB4 1UY | 2020 |
| Glamour Cambridge 2 Ltd | Hair & beauty | CB1 1ER | 2019 |
| Hairstylesbyicee Ltd | Hair & beauty | CB4 0WX | 2022 |
| Hamza Mrbt Ltd | Hair & beauty | CB1 2AS | 2022 |
| Helen Beauty Ltd | Hair & beauty | CB1 1DG | 2026 |
| I Shaw Love Nails Ltd | Hair & beauty | CB4 1QS | 2020 |
| Il Barbiere Ltd | Hair & beauty | CB1 3EB | 2008 |
| K1 Cambridge Barber Ltd | Hair & beauty | CB1 3LP | 2025 |
| Kelsey Laraine Aesthetics Ltd | Hair & beauty | CB4 3JP | 2023 |
| L.G.R.R. Ltd | Hair & beauty | CB4 1XE | 2003 |
| Lara Barber Ltd | Hair & beauty | CB4 1EE | 2024 |
| Like It Ltd | Hair & beauty | CB1 3EX | 2025 |
| Lily & Jack'S Ltd | Hair & beauty | CB4 3NN | 2014 |
| Mit Nail Spa Ltd | Hair & beauty | CB4 2JQ | 2023 |
| N&P Laser & Wellness Partners Ltd | Hair & beauty | CB1 1BH | 2025 |
| Nails By Ola.K Ltd | Hair & beauty | CB4 2BG | 2026 |
| Neil Curry Hairdressing Ltd | Hair & beauty | CB1 1LN | 2002 |
| Nutters Hair & Beauty Ltd | Hair & beauty | CB4 3BU | 2012 |
| Ozgur Gents Ltd | Hair & beauty | CB1 3RU | 2014 |
| Ozzengin Barbers Ltd | Hair & beauty | CB4 2JQ | 2020 |
| P.O.Reed Ltd | Hair & beauty | CB1 1NL | 1958 |
| Re:Fresh Cambridge Ltd | Hair & beauty | CB1 2AD | 2018 |
| Rems Beauty Studio Ltd | Hair & beauty | CB4 2EY | 2026 |
| Rikar Ltd | Hair & beauty | CB4 1LQ | 2015 |
| Salon 179 Ltd | Hair & beauty | CB5 8HA | 2026 |
| Salon K Ltd | Hair & beauty | CB1 3AH | 2025 |
| Salon Tt Ltd | Hair & beauty | CB1 3LP | 2025 |
| Smileworldsalon Ltd | Hair & beauty | CB4 1JY | 2025 |
| Susan Karadi Makeup Ltd | Hair & beauty | CB5 8SZ | 2023 |
| Teke Hairdresser Ltd | Hair & beauty | CB1 3RU | 2020 |
| The Barbers Cambridge Ltd | Hair & beauty | CB1 1LH | 2018 |
| The Company Hairdressers Ltd | Hair & beauty | CB1 1DU | 2001 |
| The Empire Barbers Cambridge Ltd | Hair & beauty | CB4 2NB | 2018 |
| The Hair Lounge Est 2025 Ltd | Hair & beauty | CB5 8SZ | 2020 |
| The Iv Salon Ltd | Hair & beauty | CB4 3JP | 2022 |
| The Salon 262 Ltd | Hair & beauty | CB1 3NF | 2015 |
| The Wackyhair Shop Ltd | Hair & beauty | CB4 1JY | 2018 |
| The White Room Beauty Lounge Ltd | Hair & beauty | CB5 8SZ | 2023 |
| This Is Hera Hair Ltd | Hair & beauty | CB1 1LJ | 2020 |
| Urs Barber Ltd | Hair & beauty | CB1 3NL | 2026 |
| Vince Martinelli Ltd | Hair & beauty | CB4 1XE | 2013 |
| Vinery Nail & Spa Ltd | Hair & beauty | CB1 3DR | 2025 |
| Vitruvian Man UK Ltd | Hair & beauty | CB1 2AS | 2009 |
| Wacky Hairco Ltd | Hair & beauty | CB4 1JY | 2012 |
| Yad Hair Style Ltd | Hair & beauty | CB1 1LN | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.