←Back to overview
Crime · Derrychorran
Reported crime in the Teemore built-up area
51 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
The figures on this page are for the Teemore built-up area, which includes Derrychorran. There are no separate figures for Derrychorran. What each figure covers
Total incidents
51
Rate / 1,000
19
Categories
10
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 18 | 35% |
| Anti social behaviour | 12 | 24% |
| Criminal damage and arson | 9 | 18% |
| Other theft | 4 | 8% |
| Vehicle crime | 2 | 4% |
| Other crime | 2 | 4% |
| Burglary | 1 | 2% |
| Possession of weapons | 1 | 2% |
| Drugs | 1 | 2% |
| Public order | 1 | 2% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 2 | 2 | 3 | 4 | 6 | 18 | ||||
| Anti social behaviour | 2 | 1 | 1 | 1 | 3 | 4 | 12 | ||||
| Criminal damage and arson | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | |||
| Other theft | 1 | 1 | 2 | 4 | |||||||
| Vehicle crime | 2 | 2 | |||||||||
| Other crime | 2 | 2 | |||||||||
| Burglary | 1 | 1 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||
| Drugs | 1 | 1 | |||||||||
| Public order | 1 | 1 | |||||||||
| Total | 1 | 2 | 8 | 2 | 3 | 3 | 6 | 8 | 5 | 13 | 51 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Derrychorran, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,717.