←Back to overview
Businesses · Dean Row
Businesses in the parish of Wilmslow
5,191 active companies registered locally, about 198 per 1,000 residents.
The figures on this page are for the parish of Wilmslow, which includes Dean Row. There are no separate figures for Dean Row. What each figure covers
Active companies
5,191
Per 1,000 residents
198
New in 12 months
534
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Healthcare | 1108 | 22% |
| Professional services | 886 | 17% |
| Real estate | 633 | 12% |
| Retail & wholesale | 365 | 7% |
| Tech & media | 356 | 7% |
| Admin & support | 316 | 6% |
| Construction | 300 | 6% |
| Finance | 298 | 6% |
| Other services | 164 | 3% |
| Households & property management | 149 | 3% |
| Hospitality | 117 | 2% |
| Manufacturing | 95 | 2% |
| Education | 86 | 2% |
| Arts & leisure | 78 | 2% |
| Dormant companies | 71 | 1% |
| Transport & storage | 41 | 1% |
| Water & waste | 15 | 0% |
| Agriculture | 11 | 0% |
| Public administration | 6 | 0% |
| Utilities | 5 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.