←Back to overview
Crime · Cules Short
Reported crime in the ward of Lisnarrick
704 incidents logged with the police in the past 12 months, around 102 per 1,000 residents.
The figures on this page are for the ward of Lisnarrick, which includes Cules Short. There are no separate figures for Cules Short. What each figure covers
Total incidents
704
Rate / 1,000
102
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 239 | 34% |
| Violence and sexual offences | 184 | 26% |
| Drugs | 79 | 11% |
| Criminal damage and arson | 73 | 10% |
| Shoplifting | 44 | 6% |
| Other theft | 38 | 5% |
| Other crime | 15 | 2% |
| Vehicle crime | 12 | 2% |
| Burglary | 10 | 1% |
| Theft from the person | 3 | 0% |
| Possession of weapons | 2 | 0% |
| Bicycle theft | 2 | 0% |
| Robbery | 2 | 0% |
| Public order | 1 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 18 | 19 | 10 | 22 | 11 | 15 | 27 | 25 | 21 | 19 | 28 | 24 | 239 |
| Violence and sexual offences | 9 | 10 | 21 | 29 | 17 | 11 | 13 | 7 | 16 | 25 | 14 | 12 | 184 |
| Drugs | 9 | 8 | 3 | 7 | 14 | 8 | 8 | 3 | 7 | 4 | 4 | 4 | 79 |
| Criminal damage and arson | 8 | 10 | 7 | 8 | 2 | 4 | 4 | 1 | 8 | 6 | 5 | 10 | 73 |
| Shoplifting | 4 | 7 | 2 | 2 | 1 | 3 | 1 | 3 | 7 | 4 | 8 | 2 | 44 |
| Other theft | 2 | 3 | 5 | 2 | 2 | 2 | 4 | 2 | 7 | 6 | 2 | 1 | 38 |
| Other crime | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 15 | |||
| Vehicle crime | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 12 | |||||
| Burglary | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 10 | |||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | 2 | ||||||||||
| Public order | 1 | 1 | |||||||||||
| Total | 54 | 60 | 51 | 74 | 51 | 53 | 62 | 42 | 68 | 68 | 65 | 56 | 704 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Cules Short, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 6,923.