←Back to overview
Businesses · Crow Corner
Businesses in the parish of South Willesborough & Newtown
326 active companies registered locally, about 69 per 1,000 residents.
The figures on this page are for the parish of South Willesborough & Newtown, which includes Crow Corner. There are no separate figures for Crow Corner. What each figure covers
Active companies
326
Per 1,000 residents
69
New in 12 months
35
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 50 | 16% |
| Retail & wholesale | 40 | 13% |
| Professional services | 36 | 11% |
| Admin & support | 29 | 9% |
| Real estate | 27 | 9% |
| Tech & media | 23 | 7% |
| Manufacturing | 16 | 5% |
| Finance | 16 | 5% |
| Other services | 14 | 4% |
| Hospitality | 11 | 4% |
| Healthcare | 11 | 4% |
| Agriculture | 9 | 3% |
| Education | 7 | 2% |
| Dormant companies | 7 | 2% |
| Transport & storage | 6 | 2% |
| Arts & leisure | 5 | 2% |
| Households & property management | 4 | 1% |
| Public administration | 3 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.