←Back to overview
Crime · Cross Lanes
Reported crime in the parish of Cury
66 incidents logged with the police in the past 12 months, around 55 per 1,000 residents.
The figures on this page are for the parish of Cury, which includes Cross Lanes. There are no separate figures for Cross Lanes. What each figure covers
Total incidents
66
Rate / 1,000
55
Categories
11
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 35 | 53% |
| Other theft | 8 | 12% |
| Criminal damage and arson | 6 | 9% |
| Public order | 5 | 8% |
| Anti social behaviour | 4 | 6% |
| Possession of weapons | 2 | 3% |
| Drugs | 2 | 3% |
| Burglary | 1 | 2% |
| Shoplifting | 1 | 2% |
| Other crime | 1 | 2% |
| Vehicle crime | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 3 | 3 | 1 | 6 | 5 | 3 | 1 | 7 | 2 | 35 | |
| Other theft | 1 | 1 | 3 | 1 | 1 | 1 | 8 | |||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
| Public order | 1 | 1 | 1 | 2 | 5 | |||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 4 | |||||||
| Possession of weapons | 1 | 1 | 2 | |||||||||
| Drugs | 2 | 2 | ||||||||||
| Burglary | 1 | 1 | ||||||||||
| Shoplifting | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Total | 6 | 3 | 3 | 7 | 4 | 11 | 7 | 8 | 3 | 9 | 5 | 66 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Cross Lanes, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,195.