←Back to overview
Crime · Cross End
Reported crime in the parish of Kirkby Thore
126 incidents logged with the police in the past 12 months, around 77 per 1,000 residents.
The figures on this page are for the parish of Kirkby Thore, which includes Cross End. There are no separate figures for Cross End. What each figure covers
Total incidents
126
Rate / 1,000
77
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 58 | 46% |
| Drugs | 19 | 15% |
| Other theft | 15 | 12% |
| Criminal damage and arson | 11 | 9% |
| Public order | 7 | 6% |
| Burglary | 5 | 4% |
| Other crime | 5 | 4% |
| Vehicle crime | 3 | 2% |
| Anti social behaviour | 1 | 1% |
| Shoplifting | 1 | 1% |
| Bicycle theft | 1 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 6 | 3 | 2 | 5 | 2 | 4 | 4 | 5 | 6 | 4 | 14 | 58 |
| Drugs | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | 2 | 19 | ||
| Other theft | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 15 | ||||
| Criminal damage and arson | 1 | 3 | 2 | 1 | 3 | 1 | 11 | ||||||
| Public order | 1 | 2 | 1 | 1 | 2 | 7 | |||||||
| Burglary | 1 | 1 | 1 | 2 | 5 | ||||||||
| Other crime | 1 | 1 | 1 | 2 | 5 | ||||||||
| Vehicle crime | 1 | 2 | 3 | ||||||||||
| Anti social behaviour | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 8 | 11 | 6 | 10 | 9 | 4 | 7 | 9 | 13 | 18 | 10 | 21 | 126 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Cross End, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,634.