←Back to overview
Crime · Cragside
Reported crime in the parish of Rothbury
214 incidents logged with the police in the past 12 months, around 41 per 1,000 residents.
The figures on this page are for the parish of Rothbury, which includes Cragside. There are no separate figures for Cragside. What each figure covers
Total incidents
214
Rate / 1,000
41
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 77 | 36% |
| Anti social behaviour | 39 | 18% |
| Public order | 25 | 12% |
| Burglary | 21 | 10% |
| Criminal damage and arson | 13 | 6% |
| Other crime | 11 | 5% |
| Vehicle crime | 10 | 5% |
| Other theft | 7 | 3% |
| Possession of weapons | 5 | 2% |
| Drugs | 2 | 1% |
| Shoplifting | 2 | 1% |
| Theft from the person | 1 | 0% |
| Robbery | 1 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 10 | 12 | 7 | 7 | 11 | 3 | 8 | 4 | 5 | 6 | 4 | 77 | |
| Anti social behaviour | 5 | 6 | 2 | 6 | 2 | 1 | 5 | 4 | 1 | 5 | 2 | 39 | |
| Public order | 3 | 2 | 5 | 1 | 5 | 4 | 4 | 1 | 25 | ||||
| Burglary | 1 | 2 | 4 | 3 | 1 | 1 | 4 | 2 | 3 | 21 | |||
| Criminal damage and arson | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 13 | |||
| Other crime | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | |||
| Vehicle crime | 2 | 1 | 1 | 1 | 1 | 4 | 10 | ||||||
| Other theft | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Possession of weapons | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Drugs | 2 | 2 | |||||||||||
| Shoplifting | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 27 | 24 | 22 | 17 | 6 | 16 | 7 | 22 | 17 | 16 | 24 | 16 | 214 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Cragside, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,167.