←Back to overview
Food hygiene · Coxley
Food hygiene ratings in the parish of Sitlington
30 food businesses inspected. 24 (80%) hold the top 5-star rating.
The figures on this page are for the parish of Sitlington, which includes Coxley. There are no separate figures for Coxley. What each figure covers
Rating distribution
5
24
4
6
5 (very good)430 to 2Awaiting or exemptCentre of Coxley
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| After School Club | School/college/university | WF4 4QE | 5 |
| Capri Horbury | Restaurant/Cafe/Canteen | WF4 5QA | 5 |
| Catering The National Mining Museum | Restaurant/Cafe/Canteen | WF4 4RH | 5 |
| Denby Grange Cricket & Athletic Club | Other catering premises | WF4 4RN | 5 |
| Go Outdoors | Retailers - other | WF4 4PZ | 5 |
| Hidden Cafe Bar Social | Restaurant/Cafe/Canteen | WF4 4NS | 5 |
| ISS Facilities Services | School/college/university | WF4 4HQ | 5 |
| Mellors Catering Services | School/college/university | WF4 4QE | 5 |
| Methodist Trinity Church | Other catering premises | WF4 4HL | 5 |
| Midgley Lodge Motel | Hotel/bed & breakfast/guest house | WF4 4JJ | 5 |
| Nascosto | Restaurant/Cafe/Canteen | WF4 4NS | 5 |
| Netherton Working Mens Club | Pub/bar/nightclub | WF4 4HQ | 5 |
| New Albion House | Pub/bar/nightclub | WF4 4PA | 5 |
| Premier Stores | Retailers - other | WF4 4NF | 5 |
| Seed Room Cafe | Restaurant/Cafe/Canteen | WF4 4RG | 5 |
| St Lukes Church | Other catering premises | WF4 4RB | 5 |
| Star Inn | Pub/bar/nightclub | WF4 4HJ | 5 |
| The Bingley | Pub/bar/nightclub | WF4 5QA | 5 |
| The Black Bull | Pub/bar/nightclub | WF4 4JJ | 5 |
| The Fuel Hub | Takeaway/sandwich shop | WF4 5QA | 5 |
| The Grumpy Fryer | Takeaway/sandwich shop | WF4 4NS | 5 |
| The Little Acorn | Takeaway/sandwich shop | WF4 4JG | 5 |
| The Spiced Mango | Restaurant/Cafe/Canteen | WF4 4NS | 5 |
| Tiddllywinks Breakfast and After School Club | School/college/university | WF4 4HQ | 5 |
| BaoBros23 @ The Bingley | Restaurant/Cafe/Canteen | WF4 5QA | 4 |
| Cross Road Off-Licence | Retailers - other | WF4 4QE | 4 |
| Life Style Express | Retailers - other | WF4 4HQ | 4 |
| Overton Convenience | Retailers - other | WF4 4QY | 4 |
| The Engine House | Restaurant/Cafe/Canteen | WF4 4PU | 4 |
| The Little Bull | Pub/bar/nightclub | WF4 4NR | 4 |
| Black Swan | Pub/bar/nightclub | WF4 4RF | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.