←Back to overview
Crime · Combe Down
Reported crime in central Combe Down
1,440 incidents logged with the police in the past 12 months, around 75 per 1,000 residents.
Total incidents
1,440
Rate / 1,000
75
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 414 | 29% |
| Shoplifting | 413 | 29% |
| Anti social behaviour | 150 | 10% |
| Public order | 97 | 7% |
| Other theft | 82 | 6% |
| Burglary | 77 | 5% |
| Criminal damage and arson | 73 | 5% |
| Vehicle crime | 51 | 4% |
| Other crime | 27 | 2% |
| Robbery | 25 | 2% |
| Drugs | 14 | 1% |
| Bicycle theft | 8 | 1% |
| Possession of weapons | 7 | 0% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 35 | 34 | 34 | 31 | 47 | 25 | 33 | 35 | 37 | 28 | 42 | 33 | 414 |
| Shoplifting | 13 | 26 | 10 | 17 | 57 | 41 | 28 | 38 | 53 | 53 | 36 | 41 | 413 |
| Anti social behaviour | 10 | 9 | 16 | 7 | 12 | 19 | 8 | 7 | 16 | 16 | 15 | 15 | 150 |
| Public order | 7 | 10 | 8 | 5 | 8 | 2 | 5 | 12 | 12 | 14 | 12 | 2 | 97 |
| Other theft | 5 | 5 | 11 | 11 | 12 | 5 | 4 | 5 | 4 | 6 | 5 | 9 | 82 |
| Burglary | 5 | 1 | 4 | 11 | 12 | 5 | 4 | 9 | 6 | 6 | 7 | 7 | 77 |
| Criminal damage and arson | 4 | 4 | 5 | 10 | 7 | 8 | 4 | 3 | 2 | 4 | 10 | 12 | 73 |
| Vehicle crime | 1 | 1 | 3 | 4 | 4 | 2 | 7 | 8 | 2 | 9 | 5 | 5 | 51 |
| Other crime | 1 | 2 | 1 | 1 | 3 | 3 | 5 | 2 | 1 | 2 | 2 | 4 | 27 |
| Robbery | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 4 | 3 | 3 | 2 | 25 | |
| Drugs | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 14 | |||
| Bicycle theft | 1 | 1 | 3 | 2 | 1 | 8 | |||||||
| Possession of weapons | 2 | 1 | 1 | 1 | 2 | 7 | |||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 83 | 93 | 98 | 99 | 165 | 116 | 100 | 123 | 142 | 146 | 144 | 131 | 1440 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Combe Down, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 19,271.