←Back to overview
Crime · Combe Almer
Reported crime in the parish of Sturminster Marshall
108 incidents logged with the police in the past 12 months, around 42 per 1,000 residents.
The figures on this page are for the parish of Sturminster Marshall, which includes Combe Almer. There are no separate figures for Combe Almer. What each figure covers
Total incidents
108
Rate / 1,000
42
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 33 | 31% |
| Anti social behaviour | 31 | 29% |
| Criminal damage and arson | 13 | 12% |
| Other theft | 10 | 9% |
| Burglary | 6 | 6% |
| Other crime | 5 | 5% |
| Vehicle crime | 4 | 4% |
| Public order | 3 | 3% |
| Shoplifting | 2 | 2% |
| Drugs | 1 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 1 | 6 | 1 | 7 | 5 | 3 | 4 | 2 | 33 | ||
| Anti social behaviour | 3 | 2 | 3 | 1 | 1 | 1 | 5 | 10 | 5 | 31 | |||
| Criminal damage and arson | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | |||
| Other theft | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | |||
| Burglary | 3 | 1 | 1 | 1 | 6 | ||||||||
| Other crime | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Vehicle crime | 1 | 1 | 2 | 4 | |||||||||
| Public order | 1 | 1 | 1 | 3 | |||||||||
| Shoplifting | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 10 | 3 | 6 | 13 | 5 | 6 | 12 | 8 | 8 | 8 | 20 | 9 | 108 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Combe Almer, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,556.