←Back to overview
Crime · Coldeaton
Reported crime in the parish of Eaton and Alsop
107 incidents logged with the police in the past 12 months, around 68 per 1,000 residents.
The figures on this page are for the parish of Eaton and Alsop, which includes Coldeaton. There are no separate figures for Coldeaton. What each figure covers
Total incidents
107
Rate / 1,000
68
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 36 | 34% |
| Other theft | 19 | 18% |
| Anti social behaviour | 15 | 14% |
| Criminal damage and arson | 9 | 8% |
| Public order | 8 | 7% |
| Burglary | 8 | 7% |
| Vehicle crime | 5 | 5% |
| Possession of weapons | 3 | 3% |
| Drugs | 3 | 3% |
| Other crime | 1 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 2 | 5 | 3 | 1 | 1 | 8 | 1 | 5 | 6 | 3 | 36 | |
| Other theft | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 19 | ||
| Anti social behaviour | 1 | 1 | 4 | 1 | 2 | 5 | 1 | 15 | |||||
| Criminal damage and arson | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | |||||
| Public order | 2 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||
| Burglary | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||
| Vehicle crime | 1 | 1 | 1 | 2 | 5 | ||||||||
| Possession of weapons | 2 | 1 | 3 | ||||||||||
| Drugs | 1 | 1 | 1 | 3 | |||||||||
| Other crime | 1 | 1 | |||||||||||
| Total | 8 | 7 | 7 | 12 | 5 | 4 | 4 | 15 | 7 | 10 | 17 | 11 | 107 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Coldeaton, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,578.